2011 | Dearborn, Indiana
To see more details, click on a measure.
| Dearborn County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 28 | ||||
| Mortality | 22 | ||||
| Premature death | 6,883 | 6,081-7,685 | 5,564 | 7,781 | |
| Morbidity | 34 | ||||
| Poor or fair health | 14% | 10-19% | 10% | 16% | |
| Poor physical health days | 4.2 | 3.0-5.4 | 2.6 | 3.6 | |
| Poor mental health days | 3.3 | 2.2-4.3 | 2.3 | 3.6 | |
| Low birthweight | 7.3% | 6.6-8.1% | 6.0% | 8.0% | |
| Health Factors | 12 | ||||
| Health Behaviors | 40 | ||||
| Adult smoking | 15% | 25% | |||
| Adult obesity | 29% | 25-35% | 25% | 30% | |
| Excessive drinking | 20% | 14-27% | 8% | 16% | |
| Motor vehicle crash death rate | 18 | 14-23 | 12 | 16 | |
| Sexually transmitted infections | 144 | 83 | 349 | ||
| Teen birth rate | 36 | 33-40 | 22 | 45 | |
| Clinical Care | 30 | ||||
| Uninsured adults | 13% | 10-15% | 13% | 15% | |
| Primary care physicians | 1,473:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 90 | 84-96 | 52 | 77 | |
| Diabetic screening | 87% | 75-99% | 89% | 81% | |
| Mammography screening | 65% | 54-77% | 74% | 61% | |
| Social & Economic Factors | 12 | ||||
| High school graduation | 85% | 92% | 74% | ||
| Some college | 52% | 68% | 57% | ||
| Unemployment | 9.6% | 5.3% | 10.1% | ||
| Children in poverty | 11% | 9-14% | 11% | 18% | |
| Inadequate social support | 18% | 11-29% | 14% | 20% | |
| Children in single-parent households | 23% | 20% | 31% | ||
| Homicide rate | 1 | 6 | |||
| Physical Environment | 4 | ||||
| Air pollution-particulate matter days | 1 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 83% | 92% | 58% | ||
| Access to recreational facilities | 14 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


