2011 | Daviess, Indiana
To see more details, click on a measure.
| Daviess County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 49 | ||||
| Mortality | 44 | ||||
| Premature death | 7,703 | 6,592-8,814 | 5,564 | 7,781 | |
| Morbidity | 53 | ||||
| Poor or fair health | 24% | 17-33% | 10% | 16% | |
| Poor physical health days | 4.3 | 2.3-6.3 | 2.6 | 3.6 | |
| Poor mental health days | 3.3 | 1.7-4.8 | 2.3 | 3.6 | |
| Low birthweight | 6.9% | 6.0-7.7% | 6.0% | 8.0% | |
| Health Factors | 48 | ||||
| Health Behaviors | 46 | ||||
| Adult smoking | 24% | 17-33% | 15% | 25% | |
| Adult obesity | 30% | 25-35% | 25% | 30% | |
| Excessive drinking | 15% | 10-24% | 8% | 16% | |
| Motor vehicle crash death rate | 24 | 17-31 | 12 | 16 | |
| Sexually transmitted infections | 156 | 83 | 349 | ||
| Teen birth rate | 48 | 43-53 | 22 | 45 | |
| Clinical Care | 78 | ||||
| Uninsured adults | 19% | 16-23% | 13% | 15% | |
| Primary care physicians | 1,895:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 83 | 76-89 | 52 | 77 | |
| Diabetic screening | 82% | 69-95% | 89% | 81% | |
| Mammography screening | 64% | 49-80% | 74% | 61% | |
| Social & Economic Factors | 38 | ||||
| High school graduation | 75% | 92% | 74% | ||
| Some college | 41% | 68% | 57% | ||
| Unemployment | 5.7% | 5.3% | 10.1% | ||
| Children in poverty | 23% | 17-29% | 11% | 18% | |
| Inadequate social support | 20% | 13-30% | 14% | 20% | |
| Children in single-parent households | 24% | 20% | 31% | ||
| Homicide rate | 1 | 6 | |||
| Physical Environment | 78 | ||||
| Air pollution-particulate matter days | 4 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 50% | 92% | 58% | ||
| Access to recreational facilities | 7 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


