2011 | Crawford, Indiana
To see more details, click on a measure.
| Crawford County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 65 | ||||
| Mortality | 65 | ||||
| Premature death | 8,519 | 6,733-10,635 | 5,564 | 7,781 | |
| Morbidity | 64 | ||||
| Poor or fair health | 18% | 12-27% | 10% | 16% | |
| Poor physical health days | 5.0 | 3.2-6.9 | 2.6 | 3.6 | |
| Poor mental health days | 2.6 | 1.3-4.0 | 2.3 | 3.6 | |
| Low birthweight | 8.1% | 6.3-10.0% | 6.0% | 8.0% | |
| Health Factors | 83 | ||||
| Health Behaviors | 56 | ||||
| Adult smoking | 15% | 25% | |||
| Adult obesity | 30% | 25-36% | 25% | 30% | |
| Excessive drinking | 9% | 4-20% | 8% | 16% | |
| Motor vehicle crash death rate | 28 | 16-39 | 12 | 16 | |
| Sexually transmitted infections | 75 | 83 | 349 | ||
| Teen birth rate | 46 | 38-55 | 22 | 45 | |
| Clinical Care | 67 | ||||
| Uninsured adults | 16% | 13-19% | 13% | 15% | |
| Primary care physicians | 631:1 | 889:1 | |||
| Preventable hospital stays | 92 | 79-105 | 52 | 77 | |
| Diabetic screening | 83% | 62-100% | 89% | 81% | |
| Mammography screening | 57% | 35-79% | 74% | 61% | |
| Social & Economic Factors | 84 | ||||
| High school graduation | 70% | 92% | 74% | ||
| Some college | 34% | 68% | 57% | ||
| Unemployment | 11.7% | 5.3% | 10.1% | ||
| Children in poverty | 27% | 20-34% | 11% | 18% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 31% | 20% | 31% | ||
| Homicide rate | 1 | 6 | |||
| Physical Environment | 68 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 25% | 92% | 58% | ||
| Access to recreational facilities | 0 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


