2011 | Cass, Indiana
To see more details, click on a measure.
| Cass County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 51 | ||||
| Mortality | 55 | ||||
| Premature death | 8,042 | 7,021-9,063 | 5,564 | 7,781 | |
| Morbidity | 47 | ||||
| Poor or fair health | 19% | 14-25% | 10% | 16% | |
| Poor physical health days | 3.3 | 2.2-4.3 | 2.6 | 3.6 | |
| Poor mental health days | 3.7 | 2.5-4.9 | 2.3 | 3.6 | |
| Low birthweight | 7.7% | 6.8-8.5% | 6.0% | 8.0% | |
| Health Factors | 53 | ||||
| Health Behaviors | 36 | ||||
| Adult smoking | 24% | 18-32% | 15% | 25% | |
| Adult obesity | 30% | 25-35% | 25% | 30% | |
| Excessive drinking | 8% | 5-14% | 8% | 16% | |
| Motor vehicle crash death rate | 17 | 12-22 | 12 | 16 | |
| Sexually transmitted infections | 120 | 83 | 349 | ||
| Teen birth rate | 57 | 52-63 | 22 | 45 | |
| Clinical Care | 45 | ||||
| Uninsured adults | 17% | 14-20% | 13% | 15% | |
| Primary care physicians | 1,263:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 68 | 63-73 | 52 | 77 | |
| Diabetic screening | 76% | 66-87% | 89% | 81% | |
| Mammography screening | 69% | 56-82% | 74% | 61% | |
| Social & Economic Factors | 60 | ||||
| High school graduation | 80% | 92% | 74% | ||
| Some college | 38% | 68% | 57% | ||
| Unemployment | 11.8% | 5.3% | 10.1% | ||
| Children in poverty | 17% | 13-21% | 11% | 18% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 23% | 20% | 31% | ||
| Homicide rate | 1 | 6 | |||
| Physical Environment | 79 | ||||
| Air pollution-particulate matter days | 2 | 0 | 2 | ||
| Air pollution-ozone days | 1 | 0 | 3 | ||
| Access to healthy foods | 17% | 92% | 58% | ||
| Access to recreational facilities | 8 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


