2011 | Brown, Indiana
To see more details, click on a measure.
| Brown County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 25 | ||||
| Mortality | 37 | ||||
| Premature death | 7,474 | 6,001-9,198 | 5,564 | 7,781 | |
| Morbidity | 8 | ||||
| Poor or fair health | 13% | 8-20% | 10% | 16% | |
| Poor physical health days | 2.4 | 1.3-3.5 | 2.6 | 3.6 | |
| Poor mental health days | 2.9 | 1.6-4.2 | 2.3 | 3.6 | |
| Low birthweight | 7.4% | 5.6-9.3% | 6.0% | 8.0% | |
| Health Factors | 23 | ||||
| Health Behaviors | 4 | ||||
| Adult smoking | 22% | 15-31% | 15% | 25% | |
| Adult obesity | 29% | 24-34% | 25% | 30% | |
| Excessive drinking | 13% | 6-24% | 8% | 16% | |
| Motor vehicle crash death rate | 27 | 17-37 | 12 | 16 | |
| Sexually transmitted infections | 48 | 83 | 349 | ||
| Teen birth rate | 20 | 15-25 | 22 | 45 | |
| Clinical Care | 63 | ||||
| Uninsured adults | 19% | 16-23% | 13% | 15% | |
| Primary care physicians | 1,626:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 62 | 55-70 | 52 | 77 | |
| Diabetic screening | 79% | 59-100% | 89% | 81% | |
| Mammography screening | 66% | 46-85% | 74% | 61% | |
| Social & Economic Factors | 39 | ||||
| High school graduation | 75% | 92% | 74% | ||
| Some college | 47% | 68% | 57% | ||
| Unemployment | 9.6% | 5.3% | 10.1% | ||
| Children in poverty | 15% | 11-20% | 11% | 18% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 27% | 20% | 31% | ||
| Homicide rate | 1 | 6 | |||
| Physical Environment | 21 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 4 | 0 | 3 | ||
| Access to healthy foods | 100% | 92% | 58% | ||
| Access to recreational facilities | 7 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


