2011 | Boone, Indiana
To see more details, click on a measure.
| Boone County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 3 | ||||
| Mortality | 2 | ||||
| Premature death | 5,523 | 4,836-6,209 | 5,564 | 7,781 | |
| Morbidity | 5 | ||||
| Poor or fair health | 15% | 11-19% | 10% | 16% | |
| Poor physical health days | 3.2 | 2.3-4.1 | 2.6 | 3.6 | |
| Poor mental health days | 2.6 | 1.9-3.4 | 2.3 | 3.6 | |
| Low birthweight | 6.3% | 5.6-7.0% | 6.0% | 8.0% | |
| Health Factors | 3 | ||||
| Health Behaviors | 21 | ||||
| Adult smoking | 20% | 15-25% | 15% | 25% | |
| Adult obesity | 31% | 26-36% | 25% | 30% | |
| Excessive drinking | 16% | 11-22% | 8% | 16% | |
| Motor vehicle crash death rate | 17 | 13-21 | 12 | 16 | |
| Sexually transmitted infections | 167 | 83 | 349 | ||
| Teen birth rate | 27 | 24-30 | 22 | 45 | |
| Clinical Care | 3 | ||||
| Uninsured adults | 14% | 11-17% | 13% | 15% | |
| Primary care physicians | 410:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 73 | 68-79 | 52 | 77 | |
| Diabetic screening | 85% | 72-97% | 89% | 81% | |
| Mammography screening | 59% | 48-71% | 74% | 61% | |
| Social & Economic Factors | 3 | ||||
| High school graduation | 85% | 92% | 74% | ||
| Some college | 71% | 68% | 57% | ||
| Unemployment | 7.6% | 5.3% | 10.1% | ||
| Children in poverty | 8% | 6-10% | 11% | 18% | |
| Inadequate social support | 17% | 12-24% | 14% | 20% | |
| Children in single-parent households | 18% | 20% | 31% | ||
| Homicide rate | 1 | 6 | |||
| Physical Environment | 16 | ||||
| Air pollution-particulate matter days | 1 | 0 | 2 | ||
| Air pollution-ozone days | 5 | 0 | 3 | ||
| Access to healthy foods | 100% | 92% | 58% | ||
| Access to recreational facilities | 15 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


