2011 | Blackford, Indiana
To see more details, click on a measure.
| Blackford County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 66 | ||||
| Mortality | 46 | ||||
| Premature death | 7,779 | 6,083-9,803 | 5,564 | 7,781 | |
| Morbidity | 82 | ||||
| Poor or fair health | 25% | 19-34% | 10% | 16% | |
| Poor physical health days | 4.3 | 2.8-5.7 | 2.6 | 3.6 | |
| Poor mental health days | 3.6 | 2.1-5.0 | 2.3 | 3.6 | |
| Low birthweight | 8.6% | 7.0-10.3% | 6.0% | 8.0% | |
| Health Factors | 88 | ||||
| Health Behaviors | 79 | ||||
| Adult smoking | 36% | 26-46% | 15% | 25% | |
| Adult obesity | 29% | 24-34% | 25% | 30% | |
| Excessive drinking | 12% | 7-21% | 8% | 16% | |
| Motor vehicle crash death rate | 24 | 14-34 | 12 | 16 | |
| Sexually transmitted infections | 92 | 83 | 349 | ||
| Teen birth rate | 66 | 56-76 | 22 | 45 | |
| Clinical Care | 74 | ||||
| Uninsured adults | 13% | 10-15% | 13% | 15% | |
| Primary care physicians | 1,097:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 101 | 91-111 | 52 | 77 | |
| Diabetic screening | 77% | 60-93% | 89% | 81% | |
| Mammography screening | 40% | 27-54% | 74% | 61% | |
| Social & Economic Factors | 85 | ||||
| High school graduation | 65% | 92% | 74% | ||
| Some college | 41% | 68% | 57% | ||
| Unemployment | 13.5% | 5.3% | 10.1% | ||
| Children in poverty | 21% | 16-27% | 11% | 18% | |
| Inadequate social support | 27% | 18-38% | 14% | 20% | |
| Children in single-parent households | 32% | 20% | 31% | ||
| Homicide rate | 1 | 6 | |||
| Physical Environment | 26 | ||||
| Air pollution-particulate matter days | 3 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 100% | 92% | 58% | ||
| Access to recreational facilities | 8 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


