2011 | Benton, Indiana
To see more details, click on a measure.
| Benton County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 26 | ||||
| Mortality | 25 | ||||
| Premature death | 6,997 | 5,255-9,132 | 5,564 | 7,781 | |
| Morbidity | 27 | ||||
| Poor or fair health | 16% | 10-25% | 10% | 16% | |
| Poor physical health days | 5.3 | 3.1-7.5 | 2.6 | 3.6 | |
| Poor mental health days | 2.8 | 1.2-4.5 | 2.3 | 3.6 | |
| Low birthweight | 6.0% | 4.4-7.5% | 6.0% | 8.0% | |
| Health Factors | 33 | ||||
| Health Behaviors | 30 | ||||
| Adult smoking | 15% | 25% | |||
| Adult obesity | 29% | 24-35% | 25% | 30% | |
| Excessive drinking | 11% | 5-23% | 8% | 16% | |
| Motor vehicle crash death rate | 12 | 16 | |||
| Sexually transmitted infections | 148 | 83 | 349 | ||
| Teen birth rate | 41 | 32-49 | 22 | 45 | |
| Clinical Care | 85 | ||||
| Uninsured adults | 19% | 15-23% | 13% | 15% | |
| Primary care physicians | 4,346:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 68 | 57-79 | 52 | 77 | |
| Diabetic screening | 79% | 52-100% | 89% | 81% | |
| Mammography screening | 54% | 26-81% | 74% | 61% | |
| Social & Economic Factors | 16 | ||||
| High school graduation | 80% | 92% | 74% | ||
| Some college | 50% | 68% | 57% | ||
| Unemployment | 9.5% | 5.3% | 10.1% | ||
| Children in poverty | 15% | 11-19% | 11% | 18% | |
| Inadequate social support | 8% | 3-18% | 14% | 20% | |
| Children in single-parent households | 23% | 20% | 31% | ||
| Homicide rate | 1 | 6 | |||
| Physical Environment | 76 | ||||
| Air pollution-particulate matter days | 1 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 33% | 92% | 58% | ||
| Access to recreational facilities | 0 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


