2011 | Bartholomew, Indiana
To see more details, click on a measure.
| Bartholomew County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 41 | ||||
| Mortality | 47 | ||||
| Premature death | 7,793 | 7,070-8,516 | 5,564 | 7,781 | |
| Morbidity | 32 | ||||
| Poor or fair health | 16% | 13-21% | 10% | 16% | |
| Poor physical health days | 3.6 | 2.8-4.5 | 2.6 | 3.6 | |
| Poor mental health days | 3.3 | 2.5-4.2 | 2.3 | 3.6 | |
| Low birthweight | 7.4% | 6.8-8.0% | 6.0% | 8.0% | |
| Health Factors | 22 | ||||
| Health Behaviors | 54 | ||||
| Adult smoking | 26% | 21-31% | 15% | 25% | |
| Adult obesity | 30% | 25-34% | 25% | 30% | |
| Excessive drinking | 14% | 10-19% | 8% | 16% | |
| Motor vehicle crash death rate | 19 | 16-23 | 12 | 16 | |
| Sexually transmitted infections | 162 | 83 | 349 | ||
| Teen birth rate | 59 | 55-63 | 22 | 45 | |
| Clinical Care | 9 | ||||
| Uninsured adults | 15% | 12-18% | 13% | 15% | |
| Primary care physicians | 786:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 64 | 60-68 | 52 | 77 | |
| Diabetic screening | 79% | 71-88% | 89% | 81% | |
| Mammography screening | 69% | 60-79% | 74% | 61% | |
| Social & Economic Factors | 23 | ||||
| High school graduation | 70% | 92% | 74% | ||
| Some college | 60% | 68% | 57% | ||
| Unemployment | 9.3% | 5.3% | 10.1% | ||
| Children in poverty | 15% | 12-19% | 11% | 18% | |
| Inadequate social support | 18% | 13-23% | 14% | 20% | |
| Children in single-parent households | 27% | 20% | 31% | ||
| Homicide rate | 1 | 6 | |||
| Physical Environment | 35 | ||||
| Air pollution-particulate matter days | 1 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 33% | 92% | 58% | ||
| Access to recreational facilities | 12 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


