2011 | Vermilion, Illinois
To see more details, click on a measure.
| Vermilion County |
Error Margin |
National Benchmark* |
Illinois | Rank (of 102) |
|
|---|---|---|---|---|---|
| Health Outcomes | 98 | ||||
| Mortality | 95 | ||||
| Premature death | 9,401 | 8,655-10,146 | 5,564 | 6,859 | |
| Morbidity | 102 | ||||
| Poor or fair health | 24% | 19-30% | 10% | 16% | |
| Poor physical health days | 4.6 | 3.4-5.7 | 2.6 | 3.3 | |
| Poor mental health days | 4.1 | 2.9-5.4 | 2.3 | 3.2 | |
| Low birthweight | 9.3% | 8.6-9.9% | 6.0% | 8.4% | |
| Health Factors | 96 | ||||
| Health Behaviors | 92 | ||||
| Adult smoking | 27% | 21-34% | 15% | 21% | |
| Adult obesity | 27% | 23-32% | 25% | 26% | |
| Excessive drinking | 17% | 11-24% | 8% | 19% | |
| Motor vehicle crash death rate | 18 | 14-21 | 12 | 12 | |
| Sexually transmitted infections | 615 | 83 | 460 | ||
| Teen birth rate | 66 | 62-70 | 22 | 41 | |
| Clinical Care | 35 | ||||
| Uninsured adults | 12% | 10-15% | 13% | 17% | |
| Primary care physicians | 1,298:1 | 631:1 | 778:1 | ||
| Preventable hospital stays | 101 | 97-105 | 52 | 83 | |
| Diabetic screening | 80% | 72-88% | 89% | 80% | |
| Mammography screening | 64% | 55-73% | 74% | 63% | |
| Social & Economic Factors | 98 | ||||
| High school graduation | 75% | 92% | 80% | ||
| Some college | 49% | 68% | 64% | ||
| Unemployment | 11.5% | 5.3% | 10.1% | ||
| Children in poverty | 23% | 18-28% | 11% | 17% | |
| Inadequate social support | 25% | 18-33% | 14% | 21% | |
| Children in single-parent households | 42% | 20% | 31% | ||
| Violent crime rate | 700 | 100 | 550 | ||
| Physical Environment | 38 | ||||
| Air pollution-particulate matter days | 0 | 0 | 3 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 38% | 92% | 53% | ||
| Access to recreational facilities | 9 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


