2011 | Tazewell, Illinois
To see more details, click on a measure.
| Tazewell County |
Error Margin |
National Benchmark* |
Illinois | Rank (of 102) |
|
|---|---|---|---|---|---|
| Health Outcomes | 43 | ||||
| Mortality | 44 | ||||
| Premature death | 7,047 | 6,532-7,562 | 5,564 | 6,859 | |
| Morbidity | 35 | ||||
| Poor or fair health | 13% | 10-17% | 10% | 16% | |
| Poor physical health days | 3.6 | 2.8-4.5 | 2.6 | 3.3 | |
| Poor mental health days | 3.1 | 2.2-3.9 | 2.3 | 3.2 | |
| Low birthweight | 7.1% | 6.7-7.6% | 6.0% | 8.4% | |
| Health Factors | 9 | ||||
| Health Behaviors | 18 | ||||
| Adult smoking | 24% | 19-29% | 15% | 21% | |
| Adult obesity | 26% | 22-31% | 25% | 26% | |
| Excessive drinking | 15% | 11-20% | 8% | 19% | |
| Motor vehicle crash death rate | 12 | 9-14 | 12 | 12 | |
| Sexually transmitted infections | 164 | 83 | 460 | ||
| Teen birth rate | 36 | 34-38 | 22 | 41 | |
| Clinical Care | 19 | ||||
| Uninsured adults | 14% | 12-17% | 13% | 17% | |
| Primary care physicians | 1,477:1 | 631:1 | 778:1 | ||
| Preventable hospital stays | 71 | 69-74 | 52 | 83 | |
| Diabetic screening | 87% | 79-94% | 89% | 80% | |
| Mammography screening | 67% | 60-74% | 74% | 63% | |
| Social & Economic Factors | 14 | ||||
| High school graduation | 95% | 92% | 80% | ||
| Some college | 68% | 68% | 64% | ||
| Unemployment | 10.4% | 5.3% | 10.1% | ||
| Children in poverty | 11% | 9-14% | 11% | 17% | |
| Inadequate social support | 14% | 10-19% | 14% | 21% | |
| Children in single-parent households | 26% | 20% | 31% | ||
| Violent crime rate | 356 | 100 | 550 | ||
| Physical Environment | 12 | ||||
| Air pollution-particulate matter days | 0 | 0 | 3 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 50% | 92% | 53% | ||
| Access to recreational facilities | 14 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


