2011 | Stephenson, Illinois
To see more details, click on a measure.
| Stephenson County |
Error Margin |
National Benchmark* |
Illinois | Rank (of 102) |
|
|---|---|---|---|---|---|
| Health Outcomes | 19 | ||||
| Mortality | 14 | ||||
| Premature death | 5,861 | 5,074-6,648 | 5,564 | 6,859 | |
| Morbidity | 34 | ||||
| Poor or fair health | 10% | 7-15% | 10% | 16% | |
| Poor physical health days | 2.5 | 1.6-3.4 | 2.6 | 3.3 | |
| Poor mental health days | 1.6 | 0.9-2.3 | 2.3 | 3.2 | |
| Low birthweight | 9.2% | 8.3-10.1% | 6.0% | 8.4% | |
| Health Factors | 46 | ||||
| Health Behaviors | 76 | ||||
| Adult smoking | 17% | 11-26% | 15% | 21% | |
| Adult obesity | 29% | 24-34% | 25% | 26% | |
| Excessive drinking | 17% | 11-25% | 8% | 19% | |
| Motor vehicle crash death rate | 17 | 12-21 | 12 | 12 | |
| Sexually transmitted infections | 416 | 83 | 460 | ||
| Teen birth rate | 44 | 40-47 | 22 | 41 | |
| Clinical Care | 5 | ||||
| Uninsured adults | 13% | 11-16% | 13% | 17% | |
| Primary care physicians | 1,259:1 | 631:1 | 778:1 | ||
| Preventable hospital stays | 66 | 62-70 | 52 | 83 | |
| Diabetic screening | 85% | 75-96% | 89% | 80% | |
| Mammography screening | 77% | 65-89% | 74% | 63% | |
| Social & Economic Factors | 51 | ||||
| High school graduation | 95% | 92% | 80% | ||
| Some college | 62% | 68% | 64% | ||
| Unemployment | 11.3% | 5.3% | 10.1% | ||
| Children in poverty | 19% | 15-24% | 11% | 17% | |
| Inadequate social support | 14% | 9-21% | 14% | 21% | |
| Children in single-parent households | 32% | 20% | 31% | ||
| Violent crime rate | 277 | 100 | 550 | ||
| Physical Environment | 89 | ||||
| Air pollution-particulate matter days | 3 | 0 | 3 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 25% | 92% | 53% | ||
| Access to recreational facilities | 17 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


