2011 | Shelby, Illinois
To see more details, click on a measure.
| Shelby County |
Error Margin |
National Benchmark* |
Illinois | Rank (of 102) |
|
|---|---|---|---|---|---|
| Health Outcomes | 24 | ||||
| Mortality | 25 | ||||
| Premature death | 6,474 | 5,230-7,925 | 5,564 | 6,859 | |
| Morbidity | 26 | ||||
| Poor or fair health | 11% | 7-18% | 10% | 16% | |
| Poor physical health days | 4.8 | 2.5-7.0 | 2.6 | 3.3 | |
| Poor mental health days | 2.0 | 0.9-3.1 | 2.3 | 3.2 | |
| Low birthweight | 6.6% | 5.5-7.8% | 6.0% | 8.4% | |
| Health Factors | 65 | ||||
| Health Behaviors | 23 | ||||
| Adult smoking | 15% | 21% | |||
| Adult obesity | 27% | 22-32% | 25% | 26% | |
| Excessive drinking | 9% | 4-18% | 8% | 19% | |
| Motor vehicle crash death rate | 25 | 17-32 | 12 | 12 | |
| Sexually transmitted infections | 101 | 83 | 460 | ||
| Teen birth rate | 36 | 31-41 | 22 | 41 | |
| Clinical Care | 99 | ||||
| Uninsured adults | 18% | 15-21% | 13% | 17% | |
| Primary care physicians | 1,676:1 | 631:1 | 778:1 | ||
| Preventable hospital stays | 131 | 123-140 | 52 | 83 | |
| Diabetic screening | 73% | 58-88% | 89% | 80% | |
| Mammography screening | 59% | 42-76% | 74% | 63% | |
| Social & Economic Factors | 41 | ||||
| High school graduation | 80% | 92% | 80% | ||
| Some college | 58% | 68% | 64% | ||
| Unemployment | 9.8% | 5.3% | 10.1% | ||
| Children in poverty | 15% | 11-19% | 11% | 17% | |
| Inadequate social support | 18% | 10-29% | 14% | 21% | |
| Children in single-parent households | 23% | 20% | 31% | ||
| Violent crime rate | 203 | 100 | 550 | ||
| Physical Environment | 85 | ||||
| Air pollution-particulate matter days | 1 | 0 | 3 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 25% | 92% | 53% | ||
| Access to recreational facilities | 5 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


