2011 | Sangamon, Illinois
To see more details, click on a measure.
| Sangamon County |
Error Margin |
National Benchmark* |
Illinois | Rank (of 102) |
|
|---|---|---|---|---|---|
| Health Outcomes | 62 | ||||
| Mortality | 52 | ||||
| Premature death | 7,418 | 6,984-7,853 | 5,564 | 6,859 | |
| Morbidity | 75 | ||||
| Poor or fair health | 16% | 13-20% | 10% | 16% | |
| Poor physical health days | 3.3 | 2.7-4.0 | 2.6 | 3.3 | |
| Poor mental health days | 3.0 | 2.3-3.8 | 2.3 | 3.2 | |
| Low birthweight | 9.0% | 8.6-9.4% | 6.0% | 8.4% | |
| Health Factors | 33 | ||||
| Health Behaviors | 90 | ||||
| Adult smoking | 19% | 16-23% | 15% | 21% | |
| Adult obesity | 29% | 25-33% | 25% | 26% | |
| Excessive drinking | 17% | 14-21% | 8% | 19% | |
| Motor vehicle crash death rate | 12 | 10-14 | 12 | 12 | |
| Sexually transmitted infections | 579 | 83 | 460 | ||
| Teen birth rate | 49 | 46-51 | 22 | 41 | |
| Clinical Care | 1 | ||||
| Uninsured adults | 12% | 10-14% | 13% | 17% | |
| Primary care physicians | 468:1 | 631:1 | 778:1 | ||
| Preventable hospital stays | 66 | 64-68 | 52 | 83 | |
| Diabetic screening | 83% | 77-89% | 89% | 80% | |
| Mammography screening | 71% | 65-76% | 74% | 63% | |
| Social & Economic Factors | 56 | ||||
| High school graduation | 75% | 92% | 80% | ||
| Some college | 69% | 68% | 64% | ||
| Unemployment | 7.4% | 5.3% | 10.1% | ||
| Children in poverty | 16% | 13-19% | 11% | 17% | |
| Inadequate social support | 21% | 17-26% | 14% | 21% | |
| Children in single-parent households | 36% | 20% | 31% | ||
| Violent crime rate | 1,084 | 100 | 550 | ||
| Physical Environment | 60 | ||||
| Air pollution-particulate matter days | 1 | 0 | 3 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 42% | 92% | 53% | ||
| Access to recreational facilities | 9 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


