2011 | Randolph, Illinois
To see more details, click on a measure.
| Randolph County |
Error Margin |
National Benchmark* |
Illinois | Rank (of 102) |
|
|---|---|---|---|---|---|
| Health Outcomes | 49 | ||||
| Mortality | 49 | ||||
| Premature death | 7,349 | 6,294-8,403 | 5,564 | 6,859 | |
| Morbidity | 45 | ||||
| Poor or fair health | 10% | 6-16% | 10% | 16% | |
| Poor physical health days | 2.8 | 1.3-4.4 | 2.6 | 3.3 | |
| Poor mental health days | 2.8 | 1.5-4.1 | 2.3 | 3.2 | |
| Low birthweight | 8.8% | 7.7-9.9% | 6.0% | 8.4% | |
| Health Factors | 62 | ||||
| Health Behaviors | 63 | ||||
| Adult smoking | 21% | 13-31% | 15% | 21% | |
| Adult obesity | 27% | 23-32% | 25% | 26% | |
| Excessive drinking | 8% | 19% | |||
| Motor vehicle crash death rate | 29 | 22-36 | 12 | 12 | |
| Sexually transmitted infections | 276 | 83 | 460 | ||
| Teen birth rate | 48 | 43-54 | 22 | 41 | |
| Clinical Care | 33 | ||||
| Uninsured adults | 15% | 12-18% | 13% | 17% | |
| Primary care physicians | 885:1 | 631:1 | 778:1 | ||
| Preventable hospital stays | 108 | 102-115 | 52 | 83 | |
| Diabetic screening | 85% | 72-97% | 89% | 80% | |
| Mammography screening | 66% | 53-79% | 74% | 63% | |
| Social & Economic Factors | 71 | ||||
| High school graduation | 85% | 92% | 80% | ||
| Some college | 44% | 68% | 64% | ||
| Unemployment | 9.2% | 5.3% | 10.1% | ||
| Children in poverty | 19% | 14-23% | 11% | 17% | |
| Inadequate social support | 22% | 14-32% | 14% | 21% | |
| Children in single-parent households | 30% | 20% | 31% | ||
| Violent crime rate | 300 | 100 | 550 | ||
| Physical Environment | 35 | ||||
| Air pollution-particulate matter days | 0 | 0 | 3 | ||
| Air pollution-ozone days | 2 | 0 | 4 | ||
| Access to healthy foods | 46% | 92% | 53% | ||
| Access to recreational facilities | 15 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


