2011 | Montgomery, Illinois
To see more details, click on a measure.
| Montgomery County |
Error Margin |
National Benchmark* |
Illinois | Rank (of 102) |
|
|---|---|---|---|---|---|
| Health Outcomes | 84 | ||||
| Mortality | 84 | ||||
| Premature death | 8,777 | 7,480-10,075 | 5,564 | 6,859 | |
| Morbidity | 70 | ||||
| Poor or fair health | 21% | 14-31% | 10% | 16% | |
| Poor physical health days | 4.6 | 2.7-6.5 | 2.6 | 3.3 | |
| Poor mental health days | 2.7 | 1.7-3.6 | 2.3 | 3.2 | |
| Low birthweight | 7.4% | 6.3-8.5% | 6.0% | 8.4% | |
| Health Factors | 70 | ||||
| Health Behaviors | 12 | ||||
| Adult smoking | 19% | 13-28% | 15% | 21% | |
| Adult obesity | 26% | 22-31% | 25% | 26% | |
| Excessive drinking | 16% | 8-28% | 8% | 19% | |
| Motor vehicle crash death rate | 24 | 17-30 | 12 | 12 | |
| Sexually transmitted infections | 202 | 83 | 460 | ||
| Teen birth rate | 48 | 43-54 | 22 | 41 | |
| Clinical Care | 47 | ||||
| Uninsured adults | 16% | 13-19% | 13% | 17% | |
| Primary care physicians | 1,024:1 | 631:1 | 778:1 | ||
| Preventable hospital stays | 90 | 85-96 | 52 | 83 | |
| Diabetic screening | 83% | 69-96% | 89% | 80% | |
| Mammography screening | 61% | 49-73% | 74% | 63% | |
| Social & Economic Factors | 91 | ||||
| High school graduation | 80% | 92% | 80% | ||
| Some college | 53% | 68% | 64% | ||
| Unemployment | 11.8% | 5.3% | 10.1% | ||
| Children in poverty | 24% | 18-29% | 11% | 17% | |
| Inadequate social support | 15% | 9-25% | 14% | 21% | |
| Children in single-parent households | 26% | 20% | 31% | ||
| Violent crime rate | 565 | 100 | 550 | ||
| Physical Environment | 58 | ||||
| Air pollution-particulate matter days | 0 | 0 | 3 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 21% | 92% | 53% | ||
| Access to recreational facilities | 10 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


