2011 | Mercer, Illinois
To see more details, click on a measure.
| Mercer County |
Error Margin |
National Benchmark* |
Illinois | Rank (of 102) |
|
|---|---|---|---|---|---|
| Health Outcomes | 12 | ||||
| Mortality | 32 | ||||
| Premature death | 6,695 | 5,307-8,334 | 5,564 | 6,859 | |
| Morbidity | 2 | ||||
| Poor or fair health | 9% | 5-16% | 10% | 16% | |
| Poor physical health days | 2.5 | 1.2-3.8 | 2.6 | 3.3 | |
| Poor mental health days | 2.1 | 0.8-3.3 | 2.3 | 3.2 | |
| Low birthweight | 6.1% | 4.8-7.4% | 6.0% | 8.4% | |
| Health Factors | 40 | ||||
| Health Behaviors | 49 | ||||
| Adult smoking | 15% | 21% | |||
| Adult obesity | 27% | 23-33% | 25% | 26% | |
| Excessive drinking | 8% | 19% | |||
| Motor vehicle crash death rate | 21 | 13-30 | 12 | 12 | |
| Sexually transmitted infections | 146 | 83 | 460 | ||
| Teen birth rate | 29 | 24-34 | 22 | 41 | |
| Clinical Care | 56 | ||||
| Uninsured adults | 17% | 14-20% | 13% | 17% | |
| Primary care physicians | 3,293:1 | 631:1 | 778:1 | ||
| Preventable hospital stays | 63 | 56-70 | 52 | 83 | |
| Diabetic screening | 85% | 65-100% | 89% | 80% | |
| Mammography screening | 68% | 50-86% | 74% | 63% | |
| Social & Economic Factors | 47 | ||||
| High school graduation | 80% | 92% | 80% | ||
| Some college | 55% | 68% | 64% | ||
| Unemployment | 10.2% | 5.3% | 10.1% | ||
| Children in poverty | 12% | 9-15% | 11% | 17% | |
| Inadequate social support | 14% | 21% | |||
| Children in single-parent households | 24% | 20% | 31% | ||
| Violent crime rate | 392 | 100 | 550 | ||
| Physical Environment | 21 | ||||
| Air pollution-particulate matter days | 0 | 0 | 3 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 30% | 92% | 53% | ||
| Access to recreational facilities | 18 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


