2011 | Menard, Illinois
To see more details, click on a measure.
| Menard County |
Error Margin |
National Benchmark* |
Illinois | Rank (of 102) |
|
|---|---|---|---|---|---|
| Health Outcomes | 21 | ||||
| Mortality | 13 | ||||
| Premature death | 5,837 | 4,495-7,456 | 5,564 | 6,859 | |
| Morbidity | 36 | ||||
| Poor or fair health | 10% | 16% | |||
| Poor physical health days | 4.5 | 1.9-7.2 | 2.6 | 3.3 | |
| Poor mental health days | 3.3 | 0.3-6.3 | 2.3 | 3.2 | |
| Low birthweight | 6.2% | 4.6-7.7% | 6.0% | 8.4% | |
| Health Factors | 16 | ||||
| Health Behaviors | 54 | ||||
| Adult smoking | 15% | 21% | |||
| Adult obesity | 27% | 22-33% | 25% | 26% | |
| Excessive drinking | 8% | 19% | |||
| Motor vehicle crash death rate | 30 | 18-41 | 12 | 12 | |
| Sexually transmitted infections | 169 | 83 | 460 | ||
| Teen birth rate | 27 | 21-33 | 22 | 41 | |
| Clinical Care | 46 | ||||
| Uninsured adults | 16% | 13-19% | 13% | 17% | |
| Primary care physicians | 2,091:1 | 631:1 | 778:1 | ||
| Preventable hospital stays | 70 | 60-79 | 52 | 83 | |
| Diabetic screening | 81% | 59-100% | 89% | 80% | |
| Mammography screening | 71% | 51-92% | 74% | 63% | |
| Social & Economic Factors | 13 | ||||
| High school graduation | 85% | 92% | 80% | ||
| Some college | 59% | 68% | 64% | ||
| Unemployment | 7.4% | 5.3% | 10.1% | ||
| Children in poverty | 15% | 11-19% | 11% | 17% | |
| Inadequate social support | 14% | 21% | |||
| Children in single-parent households | 23% | 20% | 31% | ||
| Violent crime rate | 206 | 100 | 550 | ||
| Physical Environment | 18 | ||||
| Air pollution-particulate matter days | 1 | 0 | 3 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 33% | 92% | 53% | ||
| Access to recreational facilities | 24 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


