2011 | McLean, Illinois
To see more details, click on a measure.
| McLean County |
Error Margin |
National Benchmark* |
Illinois | Rank (of 102) |
|
|---|---|---|---|---|---|
| Health Outcomes | 13 | ||||
| Mortality | 9 | ||||
| Premature death | 5,452 | 5,045-5,858 | 5,564 | 6,859 | |
| Morbidity | 29 | ||||
| Poor or fair health | 12% | 9-16% | 10% | 16% | |
| Poor physical health days | 2.7 | 2.2-3.3 | 2.6 | 3.3 | |
| Poor mental health days | 2.4 | 1.7-3.0 | 2.3 | 3.2 | |
| Low birthweight | 7.9% | 7.4-8.3% | 6.0% | 8.4% | |
| Health Factors | 6 | ||||
| Health Behaviors | 21 | ||||
| Adult smoking | 17% | 13-21% | 15% | 21% | |
| Adult obesity | 28% | 24-32% | 25% | 26% | |
| Excessive drinking | 14% | 11-18% | 8% | 19% | |
| Motor vehicle crash death rate | 12 | 10-14 | 12 | 12 | |
| Sexually transmitted infections | 402 | 83 | 460 | ||
| Teen birth rate | 20 | 18-21 | 22 | 41 | |
| Clinical Care | 4 | ||||
| Uninsured adults | 15% | 12-17% | 13% | 17% | |
| Primary care physicians | 1,142:1 | 631:1 | 778:1 | ||
| Preventable hospital stays | 59 | 56-62 | 52 | 83 | |
| Diabetic screening | 89% | 81-98% | 89% | 80% | |
| Mammography screening | 74% | 65-82% | 74% | 63% | |
| Social & Economic Factors | 6 | ||||
| High school graduation | 80% | 92% | 80% | ||
| Some college | 76% | 68% | 64% | ||
| Unemployment | 7.2% | 5.3% | 10.1% | ||
| Children in poverty | 10% | 8-13% | 11% | 17% | |
| Inadequate social support | 13% | 10-18% | 14% | 21% | |
| Children in single-parent households | 26% | 20% | 31% | ||
| Violent crime rate | 495 | 100 | 550 | ||
| Physical Environment | 68 | ||||
| Air pollution-particulate matter days | 0 | 0 | 3 | ||
| Air pollution-ozone days | 2 | 0 | 4 | ||
| Access to healthy foods | 33% | 92% | 53% | ||
| Access to recreational facilities | 10 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


