2011 | Mason, Illinois
To see more details, click on a measure.
| Mason County |
Error Margin |
National Benchmark* |
Illinois | Rank (of 102) |
|
|---|---|---|---|---|---|
| Health Outcomes | 89 | ||||
| Mortality | 91 | ||||
| Premature death | 9,290 | 7,542-11,321 | 5,564 | 6,859 | |
| Morbidity | 83 | ||||
| Poor or fair health | 9% | 5-16% | 10% | 16% | |
| Poor physical health days | 4.0 | 1.5-6.6 | 2.6 | 3.3 | |
| Poor mental health days | 3.5 | 1.1-5.9 | 2.3 | 3.2 | |
| Low birthweight | 9.8% | 8.2-11.4% | 6.0% | 8.4% | |
| Health Factors | 89 | ||||
| Health Behaviors | 87 | ||||
| Adult smoking | 15% | 21% | |||
| Adult obesity | 29% | 24-34% | 25% | 26% | |
| Excessive drinking | 11% | 5-24% | 8% | 19% | |
| Motor vehicle crash death rate | 25 | 15-34 | 12 | 12 | |
| Sexually transmitted infections | 199 | 83 | 460 | ||
| Teen birth rate | 56 | 48-64 | 22 | 41 | |
| Clinical Care | 62 | ||||
| Uninsured adults | 16% | 13-19% | 13% | 17% | |
| Primary care physicians | 2,993:1 | 631:1 | 778:1 | ||
| Preventable hospital stays | 75 | 68-83 | 52 | 83 | |
| Diabetic screening | 91% | 72-100% | 89% | 80% | |
| Mammography screening | 51% | 35-66% | 74% | 63% | |
| Social & Economic Factors | 93 | ||||
| High school graduation | 80% | 92% | 80% | ||
| Some college | 55% | 68% | 64% | ||
| Unemployment | 12.4% | 5.3% | 10.1% | ||
| Children in poverty | 22% | 16-27% | 11% | 17% | |
| Inadequate social support | 14% | 21% | |||
| Children in single-parent households | 28% | 20% | 31% | ||
| Violent crime rate | 627 | 100 | 550 | ||
| Physical Environment | 20 | ||||
| Air pollution-particulate matter days | 0 | 0 | 3 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 44% | 92% | 53% | ||
| Access to recreational facilities | 13 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


