2011 | Marion, Illinois
To see more details, click on a measure.
| Marion County |
Error Margin |
National Benchmark* |
Illinois | Rank (of 102) |
|
|---|---|---|---|---|---|
| Health Outcomes | 95 | ||||
| Mortality | 94 | ||||
| Premature death | 9,393 | 8,306-10,481 | 5,564 | 6,859 | |
| Morbidity | 101 | ||||
| Poor or fair health | 23% | 15-34% | 10% | 16% | |
| Poor physical health days | 3.8 | 2.7-4.8 | 2.6 | 3.3 | |
| Poor mental health days | 5.2 | 2.6-7.9 | 2.3 | 3.2 | |
| Low birthweight | 8.5% | 7.6-9.5% | 6.0% | 8.4% | |
| Health Factors | 94 | ||||
| Health Behaviors | 91 | ||||
| Adult smoking | 27% | 19-38% | 15% | 21% | |
| Adult obesity | 27% | 23-32% | 25% | 26% | |
| Excessive drinking | 16% | 9-26% | 8% | 19% | |
| Motor vehicle crash death rate | 26 | 20-32 | 12 | 12 | |
| Sexually transmitted infections | 304 | 83 | 460 | ||
| Teen birth rate | 61 | 56-66 | 22 | 41 | |
| Clinical Care | 80 | ||||
| Uninsured adults | 13% | 11-16% | 13% | 17% | |
| Primary care physicians | 1,577:1 | 631:1 | 778:1 | ||
| Preventable hospital stays | 156 | 150-162 | 52 | 83 | |
| Diabetic screening | 84% | 75-94% | 89% | 80% | |
| Mammography screening | 60% | 51-70% | 74% | 63% | |
| Social & Economic Factors | 90 | ||||
| High school graduation | 85% | 92% | 80% | ||
| Some college | 56% | 68% | 64% | ||
| Unemployment | 11.9% | 5.3% | 10.1% | ||
| Children in poverty | 24% | 18-29% | 11% | 17% | |
| Inadequate social support | 19% | 12-31% | 14% | 21% | |
| Children in single-parent households | 39% | 20% | 31% | ||
| Violent crime rate | 354 | 100 | 550 | ||
| Physical Environment | 49 | ||||
| Air pollution-particulate matter days | 0 | 0 | 3 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 27% | 92% | 53% | ||
| Access to recreational facilities | 10 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


