2011 | Madison, Illinois
To see more details, click on a measure.
| Madison County |
Error Margin |
National Benchmark* |
Illinois | Rank (of 102) |
|
|---|---|---|---|---|---|
| Health Outcomes | 69 | ||||
| Mortality | 59 | ||||
| Premature death | 7,708 | 7,341-8,074 | 5,564 | 6,859 | |
| Morbidity | 81 | ||||
| Poor or fair health | 17% | 14-20% | 10% | 16% | |
| Poor physical health days | 4.1 | 3.4-4.7 | 2.6 | 3.3 | |
| Poor mental health days | 3.6 | 3.0-4.2 | 2.3 | 3.2 | |
| Low birthweight | 8.2% | 7.9-8.6% | 6.0% | 8.4% | |
| Health Factors | 85 | ||||
| Health Behaviors | 95 | ||||
| Adult smoking | 23% | 20-27% | 15% | 21% | |
| Adult obesity | 28% | 25-32% | 25% | 26% | |
| Excessive drinking | 25% | 21-29% | 8% | 19% | |
| Motor vehicle crash death rate | 16 | 14-18 | 12 | 12 | |
| Sexually transmitted infections | 316 | 83 | 460 | ||
| Teen birth rate | 41 | 39-42 | 22 | 41 | |
| Clinical Care | 24 | ||||
| Uninsured adults | 13% | 10-15% | 13% | 17% | |
| Primary care physicians | 1,539:1 | 631:1 | 778:1 | ||
| Preventable hospital stays | 83 | 81-85 | 52 | 83 | |
| Diabetic screening | 84% | 79-89% | 89% | 80% | |
| Mammography screening | 67% | 62-73% | 74% | 63% | |
| Social & Economic Factors | 55 | ||||
| High school graduation | 85% | 92% | 80% | ||
| Some college | 65% | 68% | 64% | ||
| Unemployment | 10.2% | 5.3% | 10.1% | ||
| Children in poverty | 18% | 15-21% | 11% | 17% | |
| Inadequate social support | 18% | 15-22% | 14% | 21% | |
| Children in single-parent households | 32% | 20% | 31% | ||
| Violent crime rate | 412 | 100 | 550 | ||
| Physical Environment | 102 | ||||
| Air pollution-particulate matter days | 4 | 0 | 3 | ||
| Air pollution-ozone days | 13 | 0 | 4 | ||
| Access to healthy foods | 56% | 92% | 53% | ||
| Access to recreational facilities | 12 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


