2011 | Macoupin, Illinois
To see more details, click on a measure.
| Macoupin County |
Error Margin |
National Benchmark* |
Illinois | Rank (of 102) |
|
|---|---|---|---|---|---|
| Health Outcomes | 50 | ||||
| Mortality | 40 | ||||
| Premature death | 6,967 | 6,189-7,744 | 5,564 | 6,859 | |
| Morbidity | 63 | ||||
| Poor or fair health | 10% | 16% | |||
| Poor physical health days | 3.5 | 2.5-4.4 | 2.6 | 3.3 | |
| Poor mental health days | 3.4 | 2.3-4.5 | 2.3 | 3.2 | |
| Low birthweight | 8.0% | 7.2-8.9% | 6.0% | 8.4% | |
| Health Factors | 73 | ||||
| Health Behaviors | 89 | ||||
| Adult smoking | 15% | 21% | |||
| Adult obesity | 29% | 24-34% | 25% | 26% | |
| Excessive drinking | 20% | 13-31% | 8% | 19% | |
| Motor vehicle crash death rate | 20 | 15-25 | 12 | 12 | |
| Sexually transmitted infections | 143 | 83 | 460 | ||
| Teen birth rate | 36 | 32-39 | 22 | 41 | |
| Clinical Care | 64 | ||||
| Uninsured adults | 15% | 12-18% | 13% | 17% | |
| Primary care physicians | 2,675:1 | 631:1 | 778:1 | ||
| Preventable hospital stays | 89 | 84-94 | 52 | 83 | |
| Diabetic screening | 82% | 72-91% | 89% | 80% | |
| Mammography screening | 66% | 55-78% | 74% | 63% | |
| Social & Economic Factors | 59 | ||||
| High school graduation | 85% | 92% | 80% | ||
| Some college | 59% | 68% | 64% | ||
| Unemployment | 10.5% | 5.3% | 10.1% | ||
| Children in poverty | 19% | 15-23% | 11% | 17% | |
| Inadequate social support | 20% | 13-29% | 14% | 21% | |
| Children in single-parent households | 27% | 20% | 31% | ||
| Violent crime rate | 187 | 100 | 550 | ||
| Physical Environment | 36 | ||||
| Air pollution-particulate matter days | 0 | 0 | 3 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 53% | 92% | 53% | ||
| Access to recreational facilities | 4 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


