2011 | Macon, Illinois
To see more details, click on a measure.
| Macon County |
Error Margin |
National Benchmark* |
Illinois | Rank (of 102) |
|
|---|---|---|---|---|---|
| Health Outcomes | 81 | ||||
| Mortality | 64 | ||||
| Premature death | 7,784 | 7,173-8,396 | 5,564 | 6,859 | |
| Morbidity | 89 | ||||
| Poor or fair health | 17% | 13-22% | 10% | 16% | |
| Poor physical health days | 3.6 | 2.7-4.5 | 2.6 | 3.3 | |
| Poor mental health days | 3.1 | 1.9-4.4 | 2.3 | 3.2 | |
| Low birthweight | 9.6% | 9.0-10.2% | 6.0% | 8.4% | |
| Health Factors | 99 | ||||
| Health Behaviors | 102 | ||||
| Adult smoking | 26% | 21-32% | 15% | 21% | |
| Adult obesity | 30% | 26-35% | 25% | 26% | |
| Excessive drinking | 16% | 11-21% | 8% | 19% | |
| Motor vehicle crash death rate | 13 | 10-15 | 12 | 12 | |
| Sexually transmitted infections | 654 | 83 | 460 | ||
| Teen birth rate | 55 | 52-57 | 22 | 41 | |
| Clinical Care | 6 | ||||
| Uninsured adults | 13% | 11-16% | 13% | 17% | |
| Primary care physicians | 653:1 | 631:1 | 778:1 | ||
| Preventable hospital stays | 88 | 85-92 | 52 | 83 | |
| Diabetic screening | 83% | 76-90% | 89% | 80% | |
| Mammography screening | 63% | 56-70% | 74% | 63% | |
| Social & Economic Factors | 92 | ||||
| High school graduation | 75% | 92% | 80% | ||
| Some college | 60% | 68% | 64% | ||
| Unemployment | 11.4% | 5.3% | 10.1% | ||
| Children in poverty | 22% | 18-27% | 11% | 17% | |
| Inadequate social support | 15% | 11-21% | 14% | 21% | |
| Children in single-parent households | 38% | 20% | 31% | ||
| Violent crime rate | 620 | 100 | 550 | ||
| Physical Environment | 82 | ||||
| Air pollution-particulate matter days | 1 | 0 | 3 | ||
| Air pollution-ozone days | 1 | 0 | 4 | ||
| Access to healthy foods | 23% | 92% | 53% | ||
| Access to recreational facilities | 12 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


