2011 | Kendall, Illinois
To see more details, click on a measure.
| Kendall County |
Error Margin |
National Benchmark* |
Illinois | Rank (of 102) |
|
|---|---|---|---|---|---|
| Health Outcomes | 1 | ||||
| Mortality | 4 | ||||
| Premature death | 5,040 | 4,530-5,551 | 5,564 | 6,859 | |
| Morbidity | 6 | ||||
| Poor or fair health | 8% | 5-13% | 10% | 16% | |
| Poor physical health days | 2.3 | 1.5-3.1 | 2.6 | 3.3 | |
| Poor mental health days | 2.2 | 1.5-2.8 | 2.3 | 3.2 | |
| Low birthweight | 6.8% | 6.3-7.3% | 6.0% | 8.4% | |
| Health Factors | 3 | ||||
| Health Behaviors | 4 | ||||
| Adult smoking | 21% | 14-29% | 15% | 21% | |
| Adult obesity | 25% | 21-30% | 25% | 26% | |
| Excessive drinking | 26% | 19-34% | 8% | 19% | |
| Motor vehicle crash death rate | 15 | 12-18 | 12 | 12 | |
| Sexually transmitted infections | 158 | 83 | 460 | ||
| Teen birth rate | 21 | 19-23 | 22 | 41 | |
| Clinical Care | 29 | ||||
| Uninsured adults | 15% | 12-19% | 13% | 17% | |
| Primary care physicians | 2,360:1 | 631:1 | 778:1 | ||
| Preventable hospital stays | 63 | 58-69 | 52 | 83 | |
| Diabetic screening | 87% | 73-100% | 89% | 80% | |
| Mammography screening | 70% | 57-82% | 74% | 63% | |
| Social & Economic Factors | 4 | ||||
| High school graduation | 100% | 92% | 80% | ||
| Some college | 70% | 68% | 64% | ||
| Unemployment | 10.0% | 5.3% | 10.1% | ||
| Children in poverty | 5% | 4-6% | 11% | 17% | |
| Inadequate social support | 17% | 12-24% | 14% | 21% | |
| Children in single-parent households | 17% | 20% | 31% | ||
| Violent crime rate | 119 | 100 | 550 | ||
| Physical Environment | 32 | ||||
| Air pollution-particulate matter days | 2 | 0 | 3 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 67% | 92% | 53% | ||
| Access to recreational facilities | 14 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


