2011 | Jo Daviess, Illinois
To see more details, click on a measure.
| Jo Daviess County |
Error Margin |
National Benchmark* |
Illinois | Rank (of 102) |
|
|---|---|---|---|---|---|
| Health Outcomes | 5 | ||||
| Mortality | 18 | ||||
| Premature death | 6,067 | 4,827-7,527 | 5,564 | 6,859 | |
| Morbidity | 1 | ||||
| Poor or fair health | 8% | 4-15% | 10% | 16% | |
| Poor physical health days | 2.7 | 1.5-3.9 | 2.6 | 3.3 | |
| Poor mental health days | 2.1 | 0.7-3.5 | 2.3 | 3.2 | |
| Low birthweight | 6.0% | 4.9-7.2% | 6.0% | 8.4% | |
| Health Factors | 8 | ||||
| Health Behaviors | 6 | ||||
| Adult smoking | 17% | 10-28% | 15% | 21% | |
| Adult obesity | 26% | 22-31% | 25% | 26% | |
| Excessive drinking | 8% | 19% | |||
| Motor vehicle crash death rate | 17 | 10-23 | 12 | 12 | |
| Sexually transmitted infections | 95 | 83 | 460 | ||
| Teen birth rate | 26 | 21-30 | 22 | 41 | |
| Clinical Care | 40 | ||||
| Uninsured adults | 19% | 15-22% | 13% | 17% | |
| Primary care physicians | 2,008:1 | 631:1 | 778:1 | ||
| Preventable hospital stays | 66 | 61-72 | 52 | 83 | |
| Diabetic screening | 90% | 71-100% | 89% | 80% | |
| Mammography screening | 71% | 54-88% | 74% | 63% | |
| Social & Economic Factors | 21 | ||||
| High school graduation | 85% | 92% | 80% | ||
| Some college | 61% | 68% | 64% | ||
| Unemployment | 8.9% | 5.3% | 10.1% | ||
| Children in poverty | 13% | 10-16% | 11% | 17% | |
| Inadequate social support | 14% | 21% | |||
| Children in single-parent households | 23% | 20% | 31% | ||
| Violent crime rate | 175 | 100 | 550 | ||
| Physical Environment | 51 | ||||
| Air pollution-particulate matter days | 2 | 0 | 3 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 75% | 92% | 53% | ||
| Access to recreational facilities | 5 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


