2011 | Jersey, Illinois
To see more details, click on a measure.
| Jersey County |
Error Margin |
National Benchmark* |
Illinois | Rank (of 102) |
|
|---|---|---|---|---|---|
| Health Outcomes | 30 | ||||
| Mortality | 38 | ||||
| Premature death | 6,886 | 5,637-8,135 | 5,564 | 6,859 | |
| Morbidity | 20 | ||||
| Poor or fair health | 9% | 4-18% | 10% | 16% | |
| Poor physical health days | 3.3 | 1.6-5.0 | 2.6 | 3.3 | |
| Poor mental health days | 2.9 | 1.3-4.6 | 2.3 | 3.2 | |
| Low birthweight | 6.9% | 5.7-8.1% | 6.0% | 8.4% | |
| Health Factors | 26 | ||||
| Health Behaviors | 19 | ||||
| Adult smoking | 15% | 21% | |||
| Adult obesity | 27% | 22-32% | 25% | 26% | |
| Excessive drinking | 8% | 19% | |||
| Motor vehicle crash death rate | 24 | 16-32 | 12 | 12 | |
| Sexually transmitted infections | 155 | 83 | 460 | ||
| Teen birth rate | 28 | 24-32 | 22 | 41 | |
| Clinical Care | 71 | ||||
| Uninsured adults | 15% | 11-18% | 13% | 17% | |
| Primary care physicians | 1,738:1 | 631:1 | 778:1 | ||
| Preventable hospital stays | 97 | 88-105 | 52 | 83 | |
| Diabetic screening | 82% | 65-98% | 89% | 80% | |
| Mammography screening | 55% | 40-70% | 74% | 63% | |
| Social & Economic Factors | 26 | ||||
| High school graduation | 85% | 92% | 80% | ||
| Some college | 60% | 68% | 64% | ||
| Unemployment | 9.4% | 5.3% | 10.1% | ||
| Children in poverty | 13% | 10-17% | 11% | 17% | |
| Inadequate social support | 14% | 21% | |||
| Children in single-parent households | 23% | 20% | 31% | ||
| Violent crime rate | 215 | 100 | 550 | ||
| Physical Environment | 88 | ||||
| Air pollution-particulate matter days | 0 | 0 | 3 | ||
| Air pollution-ozone days | 3 | 0 | 4 | ||
| Access to healthy foods | 50% | 92% | 53% | ||
| Access to recreational facilities | 0 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


