2011 | Jasper, Illinois
To see more details, click on a measure.
| Jasper County |
Error Margin |
National Benchmark* |
Illinois | Rank (of 102) |
|
|---|---|---|---|---|---|
| Health Outcomes | 54 | ||||
| Mortality | 45 | ||||
| Premature death | 7,085 | 5,215-9,406 | 5,564 | 6,859 | |
| Morbidity | 67 | ||||
| Poor or fair health | 10% | 16% | |||
| Poor physical health days | 2.6 | 3.3 | |||
| Poor mental health days | 2.3 | 3.2 | |||
| Low birthweight | 8.4% | 6.5-10.3% | 6.0% | 8.4% | |
| Health Factors | 63 | ||||
| Health Behaviors | 45 | ||||
| Adult smoking | 15% | 21% | |||
| Adult obesity | 27% | 22-33% | 25% | 26% | |
| Excessive drinking | 8% | 19% | |||
| Motor vehicle crash death rate | 29 | 16-42 | 12 | 12 | |
| Sexually transmitted infections | 144 | 83 | 460 | ||
| Teen birth rate | 31 | 24-37 | 22 | 41 | |
| Clinical Care | 94 | ||||
| Uninsured adults | 19% | 15-22% | 13% | 17% | |
| Primary care physicians | 2,406:1 | 631:1 | 778:1 | ||
| Preventable hospital stays | 90 | 80-100 | 52 | 83 | |
| Diabetic screening | 82% | 60-100% | 89% | 80% | |
| Mammography screening | 49% | 29-69% | 74% | 63% | |
| Social & Economic Factors | 33 | ||||
| High school graduation | 95% | 92% | 80% | ||
| Some college | 59% | 68% | 64% | ||
| Unemployment | 9.4% | 5.3% | 10.1% | ||
| Children in poverty | 17% | 13-21% | 11% | 17% | |
| Inadequate social support | 14% | 21% | |||
| Children in single-parent households | 28% | 20% | 31% | ||
| Violent crime rate | 406 | 100 | 550 | ||
| Physical Environment | 83 | ||||
| Air pollution-particulate matter days | 1 | 0 | 3 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 17% | 92% | 53% | ||
| Access to recreational facilities | 10 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


