2011 | Henderson, Illinois
To see more details, click on a measure.
| Henderson County |
Error Margin |
National Benchmark* |
Illinois | Rank (of 102) |
|
|---|---|---|---|---|---|
| Health Outcomes | 52 | ||||
| Mortality | 54 | ||||
| Premature death | 7,547 | 5,597-9,957 | 5,564 | 6,859 | |
| Morbidity | 42 | ||||
| Poor or fair health | 10% | 16% | |||
| Poor physical health days | 2.6 | 3.3 | |||
| Poor mental health days | 2.3 | 3.2 | |||
| Low birthweight | 6.0% | 8.4% | |||
| Health Factors | 76 | ||||
| Health Behaviors | 70 | ||||
| Adult smoking | 15% | 21% | |||
| Adult obesity | 28% | 23-33% | 25% | 26% | |
| Excessive drinking | 8% | 19% | |||
| Motor vehicle crash death rate | 12 | 12 | |||
| Sexually transmitted infections | 214 | 83 | 460 | ||
| Teen birth rate | 29 | 21-37 | 22 | 41 | |
| Clinical Care | 95 | ||||
| Uninsured adults | 20% | 16-23% | 13% | 17% | |
| Primary care physicians | 1,866:1 | 631:1 | 778:1 | ||
| Preventable hospital stays | 104 | 91-118 | 52 | 83 | |
| Diabetic screening | 86% | 64-100% | 89% | 80% | |
| Mammography screening | 48% | 26-69% | 74% | 63% | |
| Social & Economic Factors | 44 | ||||
| High school graduation | 92% | 80% | |||
| Some college | 52% | 68% | 64% | ||
| Unemployment | 9.3% | 5.3% | 10.1% | ||
| Children in poverty | 19% | 14-25% | 11% | 17% | |
| Inadequate social support | 14% | 21% | |||
| Children in single-parent households | 25% | 20% | 31% | ||
| Violent crime rate | 48 | 100 | 550 | ||
| Physical Environment | 81 | ||||
| Air pollution-particulate matter days | 0 | 0 | 3 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 29% | 92% | 53% | ||
| Access to recreational facilities | 0 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


