2011 | Grundy, Illinois
To see more details, click on a measure.
| Grundy County |
Error Margin |
National Benchmark* |
Illinois | Rank (of 102) |
|
|---|---|---|---|---|---|
| Health Outcomes | 18 | ||||
| Mortality | 22 | ||||
| Premature death | 6,383 | 5,552-7,215 | 5,564 | 6,859 | |
| Morbidity | 13 | ||||
| Poor or fair health | 13% | 8-20% | 10% | 16% | |
| Poor physical health days | 3.4 | 2.1-4.7 | 2.6 | 3.3 | |
| Poor mental health days | 2.9 | 1.9-4.0 | 2.3 | 3.2 | |
| Low birthweight | 5.8% | 5.1-6.5% | 6.0% | 8.4% | |
| Health Factors | 38 | ||||
| Health Behaviors | 82 | ||||
| Adult smoking | 21% | 14-31% | 15% | 21% | |
| Adult obesity | 28% | 24-34% | 25% | 26% | |
| Excessive drinking | 25% | 16-36% | 8% | 19% | |
| Motor vehicle crash death rate | 16 | 11-20 | 12 | 12 | |
| Sexually transmitted infections | 115 | 83 | 460 | ||
| Teen birth rate | 30 | 27-33 | 22 | 41 | |
| Clinical Care | 83 | ||||
| Uninsured adults | 16% | 13-19% | 13% | 17% | |
| Primary care physicians | 1,846:1 | 631:1 | 778:1 | ||
| Preventable hospital stays | 100 | 94-106 | 52 | 83 | |
| Diabetic screening | 81% | 69-92% | 89% | 80% | |
| Mammography screening | 54% | 43-66% | 74% | 63% | |
| Social & Economic Factors | 17 | ||||
| High school graduation | 95% | 92% | 80% | ||
| Some college | 62% | 68% | 64% | ||
| Unemployment | 12.1% | 5.3% | 10.1% | ||
| Children in poverty | 8% | 6-10% | 11% | 17% | |
| Inadequate social support | 8% | 4-14% | 14% | 21% | |
| Children in single-parent households | 25% | 20% | 31% | ||
| Violent crime rate | 152 | 100 | 550 | ||
| Physical Environment | 7 | ||||
| Air pollution-particulate matter days | 1 | 0 | 3 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 38% | 92% | 53% | ||
| Access to recreational facilities | 29 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


