2011 | Franklin, Illinois
To see more details, click on a measure.
| Franklin County |
Error Margin |
National Benchmark* |
Illinois | Rank (of 102) |
|
|---|---|---|---|---|---|
| Health Outcomes | 97 | ||||
| Mortality | 97 | ||||
| Premature death | 10,315 | 9,201-11,429 | 5,564 | 6,859 | |
| Morbidity | 84 | ||||
| Poor or fair health | 23% | 16-30% | 10% | 16% | |
| Poor physical health days | 4.0 | 2.6-5.4 | 2.6 | 3.3 | |
| Poor mental health days | 3.5 | 1.7-5.3 | 2.3 | 3.2 | |
| Low birthweight | 8.0% | 7.1-8.9% | 6.0% | 8.4% | |
| Health Factors | 97 | ||||
| Health Behaviors | 74 | ||||
| Adult smoking | 27% | 19-37% | 15% | 21% | |
| Adult obesity | 27% | 23-32% | 25% | 26% | |
| Excessive drinking | 13% | 8-21% | 8% | 19% | |
| Motor vehicle crash death rate | 23 | 18-29 | 12 | 12 | |
| Sexually transmitted infections | 210 | 83 | 460 | ||
| Teen birth rate | 50 | 45-55 | 22 | 41 | |
| Clinical Care | 85 | ||||
| Uninsured adults | 17% | 14-20% | 13% | 17% | |
| Primary care physicians | 1,228:1 | 631:1 | 778:1 | ||
| Preventable hospital stays | 105 | 100-110 | 52 | 83 | |
| Diabetic screening | 77% | 67-86% | 89% | 80% | |
| Mammography screening | 54% | 45-64% | 74% | 63% | |
| Social & Economic Factors | 97 | ||||
| High school graduation | 85% | 92% | 80% | ||
| Some college | 58% | 68% | 64% | ||
| Unemployment | 12.9% | 5.3% | 10.1% | ||
| Children in poverty | 29% | 23-36% | 11% | 17% | |
| Inadequate social support | 14% | 21% | |||
| Children in single-parent households | 39% | 20% | 31% | ||
| Violent crime rate | 650 | 100 | 550 | ||
| Physical Environment | 23 | ||||
| Air pollution-particulate matter days | 0 | 0 | 3 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 36% | 92% | 53% | ||
| Access to recreational facilities | 15 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


