2011 | Ford, Illinois
To see more details, click on a measure.
| Ford County |
Error Margin |
National Benchmark* |
Illinois | Rank (of 102) |
|
|---|---|---|---|---|---|
| Health Outcomes | 11 | ||||
| Mortality | 29 | ||||
| Premature death | 6,642 | 5,294-8,228 | 5,564 | 6,859 | |
| Morbidity | 3 | ||||
| Poor or fair health | 7% | 3-13% | 10% | 16% | |
| Poor physical health days | 1.8 | 0.8-2.8 | 2.6 | 3.3 | |
| Poor mental health days | 1.6 | 0.8-2.5 | 2.3 | 3.2 | |
| Low birthweight | 7.4% | 5.9-8.9% | 6.0% | 8.4% | |
| Health Factors | 15 | ||||
| Health Behaviors | 52 | ||||
| Adult smoking | 15% | 21% | |||
| Adult obesity | 28% | 23-33% | 25% | 26% | |
| Excessive drinking | 7% | 3-16% | 8% | 19% | |
| Motor vehicle crash death rate | 32 | 20-43 | 12 | 12 | |
| Sexually transmitted infections | 192 | 83 | 460 | ||
| Teen birth rate | 33 | 27-39 | 22 | 41 | |
| Clinical Care | 8 | ||||
| Uninsured adults | 16% | 13-19% | 13% | 17% | |
| Primary care physicians | 775:1 | 631:1 | 778:1 | ||
| Preventable hospital stays | 75 | 67-84 | 52 | 83 | |
| Diabetic screening | 91% | 69-100% | 89% | 80% | |
| Mammography screening | 65% | 47-84% | 74% | 63% | |
| Social & Economic Factors | 34 | ||||
| High school graduation | 85% | 92% | 80% | ||
| Some college | 57% | 68% | 64% | ||
| Unemployment | 9.8% | 5.3% | 10.1% | ||
| Children in poverty | 15% | 11-19% | 11% | 17% | |
| Inadequate social support | 14% | 21% | |||
| Children in single-parent households | 22% | 20% | 31% | ||
| Violent crime rate | 301 | 100 | 550 | ||
| Physical Environment | 2 | ||||
| Air pollution-particulate matter days | 0 | 0 | 3 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 38% | 92% | 53% | ||
| Access to recreational facilities | 36 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


