2010 Income inequality
Summary Information
| Range in Illinois (Min-Max): | 33-53 |
| Overall in Illinois: | 46 |
| Target Value: | 38 (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Factors - Social & Economic Factors (Income) |
| Weight in Health Factors: | 2.5% |
| Years of Data Used: | 2000; 2005-2007 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
The Gini coefficient of income inequality represents the inequitable distribution of income in a community by household, and can range from 0 to 1. In the County Health Rankings, we multiplied the Gini coefficient by 100, so that the values can range between 0 and 100. A value of 100 indicates that all income in a county is concentrated in one household, while a coefficient of 0 indicates a completely equal distribution of income among households.
Estimates of income inequality for sparsely populated states were calculated by Mark L. Burkey, Assistant Professor of Economics at NCA& T State University, Greensboro, NC, and are available online here. 2005–2007 American Community Survey estimates of income inequality were used for the remaining states.
Researchers have looked at income inequality at the national, state, county, and metropolitan levels and identified at least modest relationships between income inequality and health at all levels.
| Table ↓ | |
|---|---|
| GINI | Gini coefficient of household income inequality |
| Z-Score | (Measure - Average of IL counties)/(Standard Deviation) |
| Place | GINI | Z-Score |
|---|---|---|
| Adams | 44 | 0.73 |
| Alexander | 53 | 3.00 |
| Bond | 42 | -0.03 |
| Boone | 41 | -0.17 |
| Brown | 40 | -0.45 |
| Bureau | 41 | -0.09 |
| Calhoun | 41 | -0.34 |
| Carroll | 42 | 0.14 |
| Cass | 40 | -0.57 |
| Champaign | 47 | 1.57 |
| Christian | 45 | 0.78 |
| Clark | 41 | -0.26 |
| Clay | 43 | 0.33 |
| Clinton | 38 | -0.96 |
| Coles | 49 | 1.96 |
| Cook | 49 | 1.93 |
| Crawford | 42 | -0.00 |
| Cumberland | 40 | -0.59 |
| De Witt | 41 | -0.15 |
| DeKalb | 41 | -0.26 |
| Douglas | 39 | -0.90 |
| DuPage | 43 | 0.44 |
| Edgar | 43 | 0.39 |
| Edwards | 42 | -0.06 |
| Effingham | 43 | 0.30 |
| Fayette | 43 | 0.30 |
| Ford | 40 | -0.62 |
| Franklin | 41 | -0.17 |
| Fulton | 40 | -0.40 |
| Gallatin | 49 | 2.07 |
| Greene | 41 | -0.15 |
| Grundy | 35 | -1.97 |
| Hamilton | 46 | 1.06 |
| Hancock | 39 | -0.85 |
| Hardin | 47 | 1.60 |
| Henderson | 38 | -1.07 |
| Henry | 41 | -0.34 |
| Iroquois | 39 | -0.74 |
| Jackson | 52 | 2.97 |
| Jasper | 41 | -0.31 |
| Jefferson | 42 | 0.14 |
| Jersey | 35 | -1.89 |
| Jo Daviess | 40 | -0.54 |
| Johnson | 46 | 1.26 |
| Kane | 42 | 0.02 |
| Kankakee | 40 | -0.57 |
| Kendall | 33 | -2.56 |
| Knox | 45 | 0.84 |
| Lake | 47 | 1.54 |
| LaSalle | 42 | 0.02 |
| Lawrence | 46 | 1.09 |
| Lee | 39 | -0.76 |
| Livingston | 40 | -0.37 |
| Logan | 38 | -1.07 |
| Macon | 45 | 0.98 |
| Macoupin | 40 | -0.54 |
| Madison | 43 | 0.30 |
| Marion | 44 | 0.64 |
| Marshall | 37 | -1.47 |
| Mason | 39 | -0.65 |
| Massac | 43 | 0.33 |
| McDonough | 48 | 1.82 |
| McHenry | 38 | -0.96 |
| McLean | 42 | 0.14 |
| Menard | 40 | -0.43 |
| Mercer | 40 | -0.62 |
| Monroe | 37 | -1.41 |
| Montgomery | 43 | 0.25 |
| Morgan | 45 | 0.89 |
| Moultrie | 38 | -0.93 |
| Ogle | 38 | -1.04 |
| Peoria | 46 | 1.20 |
| Perry | 39 | -0.71 |
| Piatt | 38 | -0.93 |
| Pike | 43 | 0.30 |
| Pope | 46 | NR |
| Pulaski | 46 | 1.20 |
| Putnam | 35 | -1.86 |
| Randolph | 39 | -0.76 |
| Richland | 45 | 0.81 |
| Rock Island | 43 | 0.42 |
| Saline | 46 | 1.26 |
| Sangamon | 44 | 0.70 |
| Schuyler | 41 | -0.20 |
| Scott | 40 | -0.43 |
| Shelby | 39 | -0.90 |
| St. Clair | 43 | 0.33 |
| Stark | 38 | -1.10 |
| Stephenson | 41 | -0.23 |
| Tazewell | 40 | -0.37 |
| Union | 45 | 0.81 |
| Vermilion | 42 | 0.11 |
| Wabash | 42 | 0.02 |
| Warren | 39 | -0.85 |
| Washington | 40 | -0.48 |
| Wayne | 42 | -0.03 |
| White | 43 | 0.47 |
| Whiteside | 39 | -0.65 |
| Will | 38 | -1.04 |
| Williamson | 43 | 0.22 |
| Winnebago | 44 | 0.50 |
| Woodford | 39 | -0.68 |
NR in Z-Score column indicates county "not ranked"


