2010 Poor physical health days
Summary Information
| Range in Illinois (Min-Max): | 1.7-6.3 |
| Overall in Illinois: | 3.3 |
| Target Value: | 2.4 (90th percentile) |
Ranking Methodology
| Summary Measure: | Health Outcomes - Morbidity |
| Weight in Health Outcomes: | 10% |
| Years of Data Used: | 2002-2008 |
| Map ↓ |
|---|
| The counties are shaded with lighter counties having a better rank. Gray counties are not reported (NR). |
Flash Player 8 (or above), is required to view and use maps.
|
The poor physical health days measure represents one of four measures of morbidity used in the County Health Rankings, and is based on responses to the question: “Thinking about your physical health, which includes physical illness and injury, for how many days during the past 30 days was your physical health not good?” We present the average number of days a county’s adult respondents report that their physical health was not good. The measure is age-adjusted to the 2000 U.S. population.
This measure was obtained from the Centers for Disease Control and Prevention’s Behavioral Risk Factor Surveillance System (BRFSS), a random-digit dial survey. BRFSS data are representative of the total non-institutionalized U.S. population over 18 years of age living in households with a land-line telephone. Seven years of data, 2002–2008, are used to generate more stable estimates of poor physical health days.
In addition to measuring how long people live, it is also important to include measures of how healthy people are while alive – people’s reports of days when their physical health was not good are a reliable estimate of their recent health.
| Table ↓ | |
|---|---|
| Sample Size | Number of respondents |
| Physically Unhealthy Days | Average number of reported physically unhealthy days per month |
| Error Margin | 95% confidence interval reported by BRFSS |
| Z-Score | (Measure - Average of IL counties)/(Standard Deviation) |
| Place | Sample Size | Physically Unhealthy Days | Error Margin | Z-Score |
|---|---|---|---|---|
| Adams | 226 | 3.6 | 2.5-4.6 | 0.08 |
| Alexander | 38 | 0.00 | ||
| Bond | 64 | 4.6 | 2.5-6.6 | 1.18 |
| Boone | 123 | 3.0 | 1.6-4.4 | -0.55 |
| Brown | 13 | 0.00 | ||
| Bureau | 149 | 3.4 | 1.3-5.4 | -0.15 |
| Calhoun | 19 | 0.00 | ||
| Carroll | 74 | 2.5 | 1.3-3.7 | -1.05 |
| Cass | 54 | 4.3 | 1.7-6.9 | 0.87 |
| Champaign | 516 | 3.0 | 2.4-3.5 | -0.60 |
| Christian | 121 | 4.1 | 2.6-5.6 | 0.73 |
| Clark | 60 | 3.0 | 1.2-4.9 | -0.53 |
| Clay | 47 | 0.00 | ||
| Clinton | 115 | 3.5 | 2.0-5.1 | 0.04 |
| Coles | 155 | 4.5 | 2.7-6.3 | 1.12 |
| Cook | 10,720 | 3.3 | 3.2-3.5 | -0.18 |
| Crawford | 71 | 3.8 | 2.5-5.2 | 0.37 |
| Cumberland | 34 | 0.00 | ||
| De Witt | 67 | 3.4 | 1.3-5.5 | -0.06 |
| DeKalb | 286 | 3.5 | 2.5-4.5 | 0.04 |
| Douglas | 79 | 4.1 | 2.1-6.0 | 0.64 |
| DuPage | 2,279 | 2.4 | 2.1-2.7 | -1.19 |
| Edgar | 68 | 4.2 | 1.8-6.5 | 0.77 |
| Edwards | 26 | 0.00 | ||
| Effingham | 110 | 2.6 | 1.6-3.7 | -0.95 |
| Fayette | 78 | 2.7 | 1.0-4.5 | -0.84 |
| Ford | 59 | 1.7 | 0.7-2.7 | -1.94 |
| Franklin | 130 | 4.3 | 2.8-5.8 | 0.91 |
| Fulton | 127 | 4.8 | 3.0-6.6 | 1.45 |
| Gallatin | 27 | 0.00 | ||
| Greene | 50 | 4.5 | 1.5-7.4 | 1.08 |
| Grundy | 129 | 2.8 | 1.6-4.0 | -0.75 |
| Hamilton | 25 | 0.00 | ||
| Hancock | 89 | 4.2 | 2.6-5.9 | 0.83 |
| Hardin | 21 | 0.00 | ||
| Henderson | 31 | 0.00 | ||
| Henry | 190 | 2.7 | 1.8-3.6 | -0.87 |
| Iroquois | 133 | 2.4 | 1.4-3.4 | -1.22 |
| Jackson | 154 | 4.0 | 2.7-5.4 | 0.62 |
| Jasper | 50 | 2.8 | 0.5-5.0 | -0.82 |
| Jefferson | 130 | 4.6 | 3.1-6.1 | 1.25 |
| Jersey | 60 | 3.9 | 2.1-5.7 | 0.44 |
| Jo Daviess | 96 | 2.7 | 1.4-3.9 | -0.93 |
| Johnson | 32 | 0.00 | ||
| Kane | 1,070 | 2.8 | 2.4-3.3 | -0.74 |
| Kankakee | 347 | 3.5 | 2.6-4.4 | -0.02 |
| Kendall | 209 | 2.1 | 1.3-2.8 | -1.60 |
| Knox | 202 | 3.4 | 2.0-4.7 | -0.15 |
| Lake | 1,640 | 3.2 | 2.8-3.6 | -0.32 |
| LaSalle | 366 | 4.0 | 2.9-5.1 | 0.58 |
| Lawrence | 55 | 4.8 | 2.3-7.2 | 1.41 |
| Lee | 121 | 3.4 | 1.6-5.2 | -0.10 |
| Livingston | 141 | 4.2 | 2.9-5.6 | 0.81 |
| Logan | 97 | 3.2 | 1.5-4.8 | -0.35 |
| Macon | 308 | 3.5 | 2.5-4.4 | -0.03 |
| Macoupin | 171 | 3.4 | 2.4-4.5 | -0.05 |
| Madison | 815 | 4.1 | 3.5-4.8 | 0.72 |
| Marion | 156 | 3.4 | 2.3-4.5 | -0.10 |
| Marshall | 60 | 5.5 | 2.4-8.5 | 2.21 |
| Mason | 78 | 2.8 | 1.1-4.5 | -0.76 |
| Massac | 58 | 5.2 | 3.2-7.1 | 1.87 |
| McDonough | 123 | 2.4 | 1.4-3.3 | -1.25 |
| McHenry | 796 | 3.2 | 2.6-3.8 | -0.32 |
| McLean | 497 | 2.7 | 2.1-3.3 | -0.87 |
| Menard | 53 | 4.6 | 1.7-7.4 | 1.18 |
| Mercer | 88 | 2.9 | 1.4-4.4 | -0.70 |
| Monroe | 102 | 2.2 | 1.4-3.1 | -1.40 |
| Montgomery | 103 | 3.5 | 1.9-5.2 | 0.06 |
| Morgan | 123 | 3.8 | 2.4-5.3 | 0.38 |
| Moultrie | 52 | 6.3 | 3.2-9.3 | 3.00 |
| Ogle | 198 | 3.0 | 1.9-4.2 | -0.51 |
| Peoria | 568 | 2.9 | 2.4-3.5 | -0.64 |
| Perry | 72 | 4.6 | 3.0-6.2 | 1.23 |
| Piatt | 62 | 2.1 | 1.0-3.3 | -1.50 |
| Pike | 61 | 3.1 | 1.5-4.6 | -0.46 |
| Pope | 15 | NR | ||
| Pulaski | 23 | 0.00 | ||
| Putnam | 22 | 0.00 | ||
| Randolph | 107 | 2.3 | 0.9-3.8 | -1.27 |
| Richland | 63 | 3.1 | 1.2-5.1 | -0.38 |
| Rock Island | 461 | 3.0 | 2.4-3.7 | -0.51 |
| Saline | 85 | 4.6 | 2.6-6.7 | 1.25 |
| Sangamon | 663 | 3.2 | 2.6-3.9 | -0.31 |
| Schuyler | 37 | 0.00 | ||
| Scott | 20 | 0.00 | ||
| Shelby | 81 | 4.8 | 2.6-7.1 | 1.48 |
| St. Clair | 736 | 3.9 | 3.2-4.5 | 0.42 |
| Stark | 32 | 0.00 | ||
| Stephenson | 168 | 2.2 | 1.4-3.1 | -1.42 |
| Tazewell | 403 | 3.8 | 2.8-4.8 | 0.32 |
| Union | 53 | 3.8 | 2.0-5.6 | 0.35 |
| Vermilion | 265 | 4.4 | 3.3-5.6 | 1.06 |
| Wabash | 48 | 0.00 | ||
| Warren | 68 | 2.6 | 1.4-3.8 | -0.95 |
| Washington | 60 | 2.4 | 0.7-4.1 | -1.24 |
| Wayne | 59 | 2.0 | 0.8-3.3 | -1.63 |
| White | 62 | 5.5 | 3.1-7.9 | 2.28 |
| Whiteside | 209 | 3.4 | 2.2-4.5 | -0.14 |
| Will | 1,335 | 3.1 | 2.7-3.6 | -0.41 |
| Williamson | 203 | 4.0 | 2.9-5.1 | 0.61 |
| Winnebago | 925 | 3.5 | 3.0-4.1 | 0.03 |
| Woodford | 143 | 2.6 | 1.7-3.5 | -1.00 |
NR in Z-Score column indicates county "not ranked"


