2011 | DeKalb, Illinois
To see more details, click on a measure.
| DeKalb County |
Error Margin |
National Benchmark* |
Illinois | Rank (of 102) |
|
|---|---|---|---|---|---|
| Health Outcomes | 22 | ||||
| Mortality | 11 | ||||
| Premature death | 5,740 | 5,215-6,265 | 5,564 | 6,859 | |
| Morbidity | 50 | ||||
| Poor or fair health | 17% | 12-22% | 10% | 16% | |
| Poor physical health days | 3.6 | 2.7-4.5 | 2.6 | 3.3 | |
| Poor mental health days | 3.3 | 2.2-4.3 | 2.3 | 3.2 | |
| Low birthweight | 7.0% | 6.5-7.6% | 6.0% | 8.4% | |
| Health Factors | 19 | ||||
| Health Behaviors | 11 | ||||
| Adult smoking | 19% | 14-25% | 15% | 21% | |
| Adult obesity | 27% | 22-32% | 25% | 26% | |
| Excessive drinking | 21% | 16-28% | 8% | 19% | |
| Motor vehicle crash death rate | 17 | 14-20 | 12 | 12 | |
| Sexually transmitted infections | 389 | 83 | 460 | ||
| Teen birth rate | 17 | 16-19 | 22 | 41 | |
| Clinical Care | 91 | ||||
| Uninsured adults | 21% | 17-24% | 13% | 17% | |
| Primary care physicians | 2,367:1 | 631:1 | 778:1 | ||
| Preventable hospital stays | 92 | 88-96 | 52 | 83 | |
| Diabetic screening | 82% | 73-91% | 89% | 80% | |
| Mammography screening | 65% | 56-75% | 74% | 63% | |
| Social & Economic Factors | 10 | ||||
| High school graduation | 90% | 92% | 80% | ||
| Some college | 69% | 68% | 64% | ||
| Unemployment | 9.8% | 5.3% | 10.1% | ||
| Children in poverty | 10% | 8-13% | 11% | 17% | |
| Inadequate social support | 14% | 10-20% | 14% | 21% | |
| Children in single-parent households | 23% | 20% | 31% | ||
| Violent crime rate | 262 | 100 | 550 | ||
| Physical Environment | 71 | ||||
| Air pollution-particulate matter days | 2 | 0 | 3 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 50% | 92% | 53% | ||
| Access to recreational facilities | 8 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


