2011 | Cook, Illinois
To see more details, click on a measure.
| Cook County |
Error Margin |
National Benchmark* |
Illinois | Rank (of 102) |
|
|---|---|---|---|---|---|
| Health Outcomes | 70 | ||||
| Mortality | 53 | ||||
| Premature death | 7,533 | 7,452-7,614 | 5,564 | 6,859 | |
| Morbidity | 85 | ||||
| Poor or fair health | 18% | 17-19% | 10% | 16% | |
| Poor physical health days | 3.4 | 3.2-3.5 | 2.6 | 3.3 | |
| Poor mental health days | 3.3 | 3.2-3.5 | 2.3 | 3.2 | |
| Low birthweight | 9.2% | 9.2-9.3% | 6.0% | 8.4% | |
| Health Factors | 84 | ||||
| Health Behaviors | 7 | ||||
| Adult smoking | 21% | 20-22% | 15% | 21% | |
| Adult obesity | 25% | 24-27% | 25% | 26% | |
| Excessive drinking | 20% | 19-21% | 8% | 19% | |
| Motor vehicle crash death rate | 9 | 9-10 | 12 | 12 | |
| Sexually transmitted infections | 647 | 83 | 460 | ||
| Teen birth rate | 50 | 49-50 | 22 | 41 | |
| Clinical Care | 61 | ||||
| Uninsured adults | 20% | 19-21% | 13% | 17% | |
| Primary care physicians | 620:1 | 631:1 | 778:1 | ||
| Preventable hospital stays | 83 | 82-83 | 52 | 83 | |
| Diabetic screening | 75% | 74-77% | 89% | 80% | |
| Mammography screening | 58% | 57-60% | 74% | 63% | |
| Social & Economic Factors | 96 | ||||
| High school graduation | 65% | 92% | 80% | ||
| Some college | 64% | 68% | 64% | ||
| Unemployment | 10.3% | 5.3% | 10.1% | ||
| Children in poverty | 22% | 20-23% | 11% | 17% | |
| Inadequate social support | 25% | 24-26% | 14% | 21% | |
| Children in single-parent households | 37% | 20% | 31% | ||
| Violent crime rate | 805 | 100 | 550 | ||
| Physical Environment | 101 | ||||
| Air pollution-particulate matter days | 5 | 0 | 3 | ||
| Air pollution-ozone days | 9 | 0 | 4 | ||
| Access to healthy foods | 92% | 92% | 53% | ||
| Access to recreational facilities | 9 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


