2011 | Cass, Illinois
To see more details, click on a measure.
| Cass County |
Error Margin |
National Benchmark* |
Illinois | Rank (of 102) |
|
|---|---|---|---|---|---|
| Health Outcomes | 67 | ||||
| Mortality | 68 | ||||
| Premature death | 7,907 | 6,289-9,814 | 5,564 | 6,859 | |
| Morbidity | 69 | ||||
| Poor or fair health | 21% | 13-32% | 10% | 16% | |
| Poor physical health days | 4.0 | 1.7-6.4 | 2.6 | 3.3 | |
| Poor mental health days | 4.5 | 1.6-7.3 | 2.3 | 3.2 | |
| Low birthweight | 6.4% | 5.1-7.7% | 6.0% | 8.4% | |
| Health Factors | 75 | ||||
| Health Behaviors | 71 | ||||
| Adult smoking | 15% | 21% | |||
| Adult obesity | 28% | 23-33% | 25% | 26% | |
| Excessive drinking | 8% | 19% | |||
| Motor vehicle crash death rate | 12 | 12 | |||
| Sexually transmitted infections | 295 | 83 | 460 | ||
| Teen birth rate | 56 | 47-65 | 22 | 41 | |
| Clinical Care | 98 | ||||
| Uninsured adults | 22% | 18-26% | 13% | 17% | |
| Primary care physicians | 6,788:1 | 631:1 | 778:1 | ||
| Preventable hospital stays | 84 | 76-93 | 52 | 83 | |
| Diabetic screening | 85% | 64-100% | 89% | 80% | |
| Mammography screening | 63% | 44-82% | 74% | 63% | |
| Social & Economic Factors | 42 | ||||
| High school graduation | 80% | 92% | 80% | ||
| Some college | 44% | 68% | 64% | ||
| Unemployment | 6.8% | 5.3% | 10.1% | ||
| Children in poverty | 18% | 13-22% | 11% | 17% | |
| Inadequate social support | 14% | 21% | |||
| Children in single-parent households | 31% | 20% | 31% | ||
| Violent crime rate | 257 | 100 | 550 | ||
| Physical Environment | 66 | ||||
| Air pollution-particulate matter days | 1 | 0 | 3 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 60% | 92% | 53% | ||
| Access to recreational facilities | 0 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


