2011 | Bond, Illinois
To see more details, click on a measure.
| Bond County |
Error Margin |
National Benchmark* |
Illinois | Rank (of 102) |
|
|---|---|---|---|---|---|
| Health Outcomes | 56 | ||||
| Mortality | 21 | ||||
| Premature death | 6,267 | 5,068-7,665 | 5,564 | 6,859 | |
| Morbidity | 91 | ||||
| Poor or fair health | 10% | 16% | |||
| Poor physical health days | 5.7 | 3.4-8.0 | 2.6 | 3.3 | |
| Poor mental health days | 5.3 | 3.0-7.7 | 2.3 | 3.2 | |
| Low birthweight | 7.2% | 5.9-8.6% | 6.0% | 8.4% | |
| Health Factors | 55 | ||||
| Health Behaviors | 69 | ||||
| Adult smoking | 15% | 21% | |||
| Adult obesity | 28% | 23-33% | 25% | 26% | |
| Excessive drinking | 8% | 19% | |||
| Motor vehicle crash death rate | 21 | 13-29 | 12 | 12 | |
| Sexually transmitted infections | 159 | 83 | 460 | ||
| Teen birth rate | 36 | 31-42 | 22 | 41 | |
| Clinical Care | 78 | ||||
| Uninsured adults | 15% | 12-18% | 13% | 17% | |
| Primary care physicians | 1,212:1 | 631:1 | 778:1 | ||
| Preventable hospital stays | 101 | 92-110 | 52 | 83 | |
| Diabetic screening | 75% | 60-91% | 89% | 80% | |
| Mammography screening | 56% | 39-73% | 74% | 63% | |
| Social & Economic Factors | 39 | ||||
| High school graduation | 80% | 92% | 80% | ||
| Some college | 59% | 68% | 64% | ||
| Unemployment | 9.7% | 5.3% | 10.1% | ||
| Children in poverty | 16% | 12-20% | 11% | 17% | |
| Inadequate social support | 14% | 21% | |||
| Children in single-parent households | 25% | 20% | 31% | ||
| Violent crime rate | 171 | 100 | 550 | ||
| Physical Environment | 26 | ||||
| Air pollution-particulate matter days | 0 | 0 | 3 | ||
| Air pollution-ozone days | 0 | 0 | 4 | ||
| Access to healthy foods | 60% | 92% | 53% | ||
| Access to recreational facilities | 5 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


