2011 | Washington, Idaho
To see more details, click on a measure.
| Washington County |
Error Margin |
National Benchmark* |
Idaho | Rank (of 42) |
|
|---|---|---|---|---|---|
| Health Outcomes | 28 | ||||
| Mortality | 13 | ||||
| Premature death | 6,589 | 4,897-8,677 | 5,564 | 6,422 | |
| Morbidity | 37 | ||||
| Poor or fair health | 20% | 15-26% | 10% | 14% | |
| Poor physical health days | 4.2 | 3.2-5.1 | 2.6 | 3.5 | |
| Poor mental health days | 3.2 | 2.2-4.1 | 2.3 | 3.3 | |
| Low birthweight | 7.4% | 5.7-9.1% | 6.0% | 6.6% | |
| Health Factors | 21 | ||||
| Health Behaviors | 13 | ||||
| Adult smoking | 17% | 12-22% | 15% | 18% | |
| Adult obesity | 25% | 19-33% | 25% | 26% | |
| Excessive drinking | 8% | 5-12% | 8% | 15% | |
| Motor vehicle crash death rate | 12 | 20 | |||
| Sexually transmitted infections | 216 | 83 | 280 | ||
| Teen birth rate | 50 | 41-59 | 22 | 40 | |
| Clinical Care | 12 | ||||
| Uninsured adults | 21% | 17-26% | 13% | 20% | |
| Primary care physicians | 2,507:1 | 631:1 | 1,036:1 | ||
| Preventable hospital stays | 37 | 30-44 | 52 | 50 | |
| Diabetic screening | 85% | 59-100% | 89% | 81% | |
| Mammography screening | 60% | 34-86% | 74% | 61% | |
| Social & Economic Factors | 33 | ||||
| High school graduation | 95% | 92% | 80% | ||
| Some college | 46% | 68% | 61% | ||
| Unemployment | 9.1% | 5.3% | 8.0% | ||
| Children in poverty | 25% | 18-32% | 11% | 16% | |
| Inadequate social support | 20% | 15-27% | 14% | 17% | |
| Children in single-parent households | 30% | 20% | 23% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 5 | ||||
| Air pollution-particulate matter days | 23 | 0 | 10 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 100% | 92% | 52% | ||
| Access to recreational facilities | 20 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


