2011 | Valley, Idaho
To see more details, click on a measure.
| Valley County |
Error Margin |
National Benchmark* |
Idaho | Rank (of 42) |
|
|---|---|---|---|---|---|
| Health Outcomes | 11 | ||||
| Mortality | 9 | ||||
| Premature death | 5,735 | 3,900-8,135 | 5,564 | 6,422 | |
| Morbidity | 22 | ||||
| Poor or fair health | 12% | 8-19% | 10% | 14% | |
| Poor physical health days | 3.6 | 2.4-4.8 | 2.6 | 3.5 | |
| Poor mental health days | 3.4 | 2.1-4.7 | 2.3 | 3.3 | |
| Low birthweight | 6.0% | 6.6% | |||
| Health Factors | 24 | ||||
| Health Behaviors | 30 | ||||
| Adult smoking | 24% | 16-33% | 15% | 18% | |
| Adult obesity | 27% | 20-37% | 25% | 26% | |
| Excessive drinking | 20% | 13-30% | 8% | 15% | |
| Motor vehicle crash death rate | 12 | 20 | |||
| Sexually transmitted infections | 226 | 83 | 280 | ||
| Teen birth rate | 44 | 34-54 | 22 | 40 | |
| Clinical Care | 3 | ||||
| Uninsured adults | 27% | 23-31% | 13% | 20% | |
| Primary care physicians | 343:1 | 631:1 | 1,036:1 | ||
| Preventable hospital stays | 43 | 34-52 | 52 | 50 | |
| Diabetic screening | 73% | 49-97% | 89% | 81% | |
| Mammography screening | 75% | 52-99% | 74% | 61% | |
| Social & Economic Factors | 32 | ||||
| High school graduation | 70% | 92% | 80% | ||
| Some college | 53% | 68% | 61% | ||
| Unemployment | 13.3% | 5.3% | 8.0% | ||
| Children in poverty | 16% | 12-21% | 11% | 16% | |
| Inadequate social support | 14% | 17% | |||
| Children in single-parent households | 20% | 20% | 23% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 9 | ||||
| Air pollution-particulate matter days | 32 | 0 | 10 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 75% | 92% | 52% | ||
| Access to recreational facilities | 34 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


