2011 | Teton, Idaho
To see more details, click on a measure.
| Teton County |
Error Margin |
National Benchmark* |
Idaho | Rank (of 42) |
|
|---|---|---|---|---|---|
| Health Outcomes | 10 | ||||
| Mortality | 6 | ||||
| Premature death | 5,464 | 3,802-7,606 | 5,564 | 6,422 | |
| Morbidity | 26 | ||||
| Poor or fair health | 17% | 12-24% | 10% | 14% | |
| Poor physical health days | 4.0 | 2.7-5.2 | 2.6 | 3.5 | |
| Poor mental health days | 3.1 | 2.1-4.2 | 2.3 | 3.3 | |
| Low birthweight | 6.8% | 5.3-8.3% | 6.0% | 6.6% | |
| Health Factors | 9 | ||||
| Health Behaviors | 3 | ||||
| Adult smoking | 12% | 8-18% | 15% | 18% | |
| Adult obesity | 21% | 14-28% | 25% | 26% | |
| Excessive drinking | 19% | 14-26% | 8% | 15% | |
| Motor vehicle crash death rate | 12 | 20 | |||
| Sexually transmitted infections | 193 | 83 | 280 | ||
| Teen birth rate | 33 | 25-41 | 22 | 40 | |
| Clinical Care | 42 | ||||
| Uninsured adults | 32% | 26-37% | 13% | 20% | |
| Primary care physicians | 903:1 | 631:1 | 1,036:1 | ||
| Preventable hospital stays | 99 | 79-119 | 52 | 50 | |
| Diabetic screening | 78% | 37-100% | 89% | 81% | |
| Mammography screening | 75% | 33-100% | 74% | 61% | |
| Social & Economic Factors | 8 | ||||
| High school graduation | 70% | 92% | 80% | ||
| Some college | 65% | 68% | 61% | ||
| Unemployment | 5.7% | 5.3% | 8.0% | ||
| Children in poverty | 13% | 9-16% | 11% | 16% | |
| Inadequate social support | 20% | 13-31% | 14% | 17% | |
| Children in single-parent households | 17% | 20% | 23% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 1 | ||||
| Air pollution-particulate matter days | 2 | 0 | 10 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 25% | 92% | 52% | ||
| Access to recreational facilities | 44 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


