2011 | Payette, Idaho | Binge drinking
Summary Information
| Range in Idaho (Min-Max): |
2-22% |
| Overall in Idaho: | 14% |
| Years of Data Used: | 2003-2009 |
The binge drinking measure reflects the percent of the adult population that reports consuming more than 4 (women) or 5 (men) alcoholic beverages on a single occasion in the past 30 days. The definition of binge drinking for women changed from 5 drinks on an occasion to 4 drinks in 2006.
This measure was obtained from the Centers for Disease Control and Prevention’s Behavioral Risk Factor Surveillance System (BRFSS), a random-digit dial survey. BRFSS data are representative of the total non-institutionalized U.S. population over 18 years of age living in households with a land-line telephone. The estimates are based on seven years of data.
| Table ↓ | |
|---|---|
| Sample Size | Number of respondents |
| % Binge Drinking | Percent of adults that report binge drinking |
| Error Margin | 95% confidence interval reported by BRFSS |
| Place | Sample Size | % Binge Drinking | Error Margin |
|---|---|---|---|
| Ada | 4,528 | 16% | 15-18 |
| Adams | 156 | 22% | 14-33 |
| Bannock | 2,444 | 13% | 12-16 |
| Bear Lake | 251 | 7% | 4-12 |
| Benewah | 308 | 16% | 12-22 |
| Bingham | 1,356 | 10% | 8-13 |
| Blaine | 643 | 22% | 17-26 |
| Boise | 175 | ||
| Bonner | 1,192 | 16% | 13-19 |
| Bonneville | 2,630 | 9% | 8-11 |
| Boundary | 348 | 16% | 11-22 |
| Butte | 129 | 13% | 7-25 |
| Camas | 53 | ||
| Canyon | 3,420 | 13% | 12-15 |
| Caribou | 263 | 7% | 4-13 |
| Cassia | 705 | 9% | 6-12 |
| Clark | 36 | ||
| Clearwater | 554 | 12% | 9-17 |
| Custer | 172 | 18% | 12-26 |
| Elmore | 365 | 15% | 10-21 |
| Franklin | 376 | 6% | 4-11 |
| Fremont | 382 | 9% | 5-16 |
| Gem | 457 | 12% | 9-16 |
| Gooding | 486 | 11% | 8-16 |
| Idaho | 1,012 | 18% | 15-22 |
| Jefferson | 716 | 9% | 6-12 |
| Jerome | 546 | 12% | 8-17 |
| Kootenai | 2,979 | 15% | 13-17 |
| Latah | 1,528 | 20% | 17-23 |
| Lemhi | 291 | 15% | 11-20 |
| Lewis | 247 | 22% | 14-34 |
| Lincoln | 162 | 20% | 13-31 |
| Madison | 752 | 2% | 1-3 |
| Minidoka | 584 | 12% | 9-17 |
| Nez Perce | 1,888 | 17% | 15-20 |
| Oneida | 148 | 6% | 3-14 |
| Owyhee | 268 | 8% | 5-12 |
| Payette | 559 | 13% | 9-16 |
| Power | 242 | 10% | 6-16 |
| Shoshone | 459 | 18% | 14-24 |
| Teton | 226 | 17% | 12-23 |
| Twin Falls | 2,108 | 13% | 11-15 |
| Valley | 186 | 19% | 12-28 |
| Washington | 317 | 8% | 5-11 |


