2011 | Jefferson, Idaho
To see more details, click on a measure.
| Jefferson County |
Error Margin |
National Benchmark* |
Idaho | Rank (of 42) |
|
|---|---|---|---|---|---|
| Health Outcomes | 6 | ||||
| Mortality | 8 | ||||
| Premature death | 5,671 | 4,589-6,752 | 5,564 | 6,422 | |
| Morbidity | 6 | ||||
| Poor or fair health | 15% | 12-18% | 10% | 14% | |
| Poor physical health days | 3.5 | 2.9-4.2 | 2.6 | 3.5 | |
| Poor mental health days | 3.0 | 2.4-3.5 | 2.3 | 3.3 | |
| Low birthweight | 5.6% | 4.8-6.4% | 6.0% | 6.6% | |
| Health Factors | 11 | ||||
| Health Behaviors | 10 | ||||
| Adult smoking | 11% | 9-15% | 15% | 18% | |
| Adult obesity | 28% | 22-34% | 25% | 26% | |
| Excessive drinking | 9% | 6-12% | 8% | 15% | |
| Motor vehicle crash death rate | 31 | 22-40 | 12 | 20 | |
| Sexually transmitted infections | 96 | 83 | 280 | ||
| Teen birth rate | 33 | 28-37 | 22 | 40 | |
| Clinical Care | 38 | ||||
| Uninsured adults | 24% | 20-29% | 13% | 20% | |
| Primary care physicians | 5,967:1 | 631:1 | 1,036:1 | ||
| Preventable hospital stays | 52 | 44-59 | 52 | 50 | |
| Diabetic screening | 77% | 59-95% | 89% | 81% | |
| Mammography screening | 50% | 33-67% | 74% | 61% | |
| Social & Economic Factors | 7 | ||||
| High school graduation | 85% | 92% | 80% | ||
| Some college | 58% | 68% | 61% | ||
| Unemployment | 6.5% | 5.3% | 8.0% | ||
| Children in poverty | 14% | 10-17% | 11% | 16% | |
| Inadequate social support | 19% | 15-24% | 14% | 17% | |
| Children in single-parent households | 13% | 20% | 23% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 29 | ||||
| Air pollution-particulate matter days | 6 | 0 | 10 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 38% | 92% | 52% | ||
| Access to recreational facilities | 4 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


