2011 | Idaho, Idaho
To see more details, click on a measure.
| Idaho County |
Error Margin |
National Benchmark* |
Idaho | Rank (of 42) |
|
|---|---|---|---|---|---|
| Health Outcomes | 8 | ||||
| Mortality | 12 | ||||
| Premature death | 6,147 | 4,849-7,686 | 5,564 | 6,422 | |
| Morbidity | 10 | ||||
| Poor or fair health | 21% | 18-24% | 10% | 14% | |
| Poor physical health days | 3.4 | 2.9-3.9 | 2.6 | 3.5 | |
| Poor mental health days | 2.6 | 2.1-3.1 | 2.3 | 3.3 | |
| Low birthweight | 5.5% | 4.2-6.9% | 6.0% | 6.6% | |
| Health Factors | 40 | ||||
| Health Behaviors | 28 | ||||
| Adult smoking | 19% | 16-23% | 15% | 18% | |
| Adult obesity | 29% | 25-34% | 25% | 26% | |
| Excessive drinking | 19% | 16-23% | 8% | 15% | |
| Motor vehicle crash death rate | 34 | 23-45 | 12 | 20 | |
| Sexually transmitted infections | 142 | 83 | 280 | ||
| Teen birth rate | 32 | 26-38 | 22 | 40 | |
| Clinical Care | 32 | ||||
| Uninsured adults | 20% | 16-24% | 13% | 20% | |
| Primary care physicians | 958:1 | 631:1 | 1,036:1 | ||
| Preventable hospital stays | 91 | 82-100 | 52 | 50 | |
| Diabetic screening | 78% | 55-100% | 89% | 81% | |
| Mammography screening | 51% | 36-66% | 74% | 61% | |
| Social & Economic Factors | 38 | ||||
| High school graduation | 75% | 92% | 80% | ||
| Some college | 47% | 68% | 61% | ||
| Unemployment | 10.2% | 5.3% | 8.0% | ||
| Children in poverty | 25% | 19-32% | 11% | 16% | |
| Inadequate social support | 20% | 17-24% | 14% | 17% | |
| Children in single-parent households | 35% | 20% | 23% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 21 | ||||
| Air pollution-particulate matter days | 11 | 0 | 10 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 40% | 92% | 52% | ||
| Access to recreational facilities | 13 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


