2011 | Fremont, Idaho
To see more details, click on a measure.
| Fremont County |
Error Margin |
National Benchmark* |
Idaho | Rank (of 42) |
|
|---|---|---|---|---|---|
| Health Outcomes | 9 | ||||
| Mortality | 7 | ||||
| Premature death | 5,597 | 4,228-7,269 | 5,564 | 6,422 | |
| Morbidity | 20 | ||||
| Poor or fair health | 16% | 12-20% | 10% | 14% | |
| Poor physical health days | 3.1 | 2.4-3.8 | 2.6 | 3.5 | |
| Poor mental health days | 3.7 | 2.6-4.8 | 2.3 | 3.3 | |
| Low birthweight | 6.8% | 5.5-8.0% | 6.0% | 6.6% | |
| Health Factors | 15 | ||||
| Health Behaviors | 5 | ||||
| Adult smoking | 15% | 11-22% | 15% | 18% | |
| Adult obesity | 22% | 15-29% | 25% | 26% | |
| Excessive drinking | 10% | 6-17% | 8% | 15% | |
| Motor vehicle crash death rate | 32 | 20-44 | 12 | 20 | |
| Sexually transmitted infections | 96 | 83 | 280 | ||
| Teen birth rate | 44 | 37-51 | 22 | 40 | |
| Clinical Care | 37 | ||||
| Uninsured adults | 29% | 25-33% | 13% | 20% | |
| Primary care physicians | 631:1 | 1,036:1 | |||
| Preventable hospital stays | 49 | 40-57 | 52 | 50 | |
| Diabetic screening | 79% | 55-100% | 89% | 81% | |
| Mammography screening | 43% | 24-63% | 74% | 61% | |
| Social & Economic Factors | 19 | ||||
| High school graduation | 70% | 92% | 80% | ||
| Some college | 50% | 68% | 61% | ||
| Unemployment | 8.1% | 5.3% | 8.0% | ||
| Children in poverty | 20% | 15-25% | 11% | 16% | |
| Inadequate social support | 17% | 12-24% | 14% | 17% | |
| Children in single-parent households | 14% | 20% | 23% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 17 | ||||
| Air pollution-particulate matter days | 4 | 0 | 10 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 40% | 92% | 52% | ||
| Access to recreational facilities | 8 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


