2011 | Cassia, Idaho
To see more details, click on a measure.
| Cassia County |
Error Margin |
National Benchmark* |
Idaho | Rank (of 42) |
|
|---|---|---|---|---|---|
| Health Outcomes | 21 | ||||
| Mortality | 28 | ||||
| Premature death | 7,439 | 6,116-8,761 | 5,564 | 6,422 | |
| Morbidity | 16 | ||||
| Poor or fair health | 16% | 14-20% | 10% | 14% | |
| Poor physical health days | 3.2 | 2.6-3.8 | 2.6 | 3.5 | |
| Poor mental health days | 3.2 | 2.6-3.8 | 2.3 | 3.3 | |
| Low birthweight | 6.6% | 5.7-7.6% | 6.0% | 6.6% | |
| Health Factors | 25 | ||||
| Health Behaviors | 25 | ||||
| Adult smoking | 15% | 12-19% | 15% | 18% | |
| Adult obesity | 30% | 24-36% | 25% | 26% | |
| Excessive drinking | 10% | 7-13% | 8% | 15% | |
| Motor vehicle crash death rate | 33 | 24-43 | 12 | 20 | |
| Sexually transmitted infections | 244 | 83 | 280 | ||
| Teen birth rate | 56 | 50-62 | 22 | 40 | |
| Clinical Care | 36 | ||||
| Uninsured adults | 25% | 21-29% | 13% | 20% | |
| Primary care physicians | 1,021:1 | 631:1 | 1,036:1 | ||
| Preventable hospital stays | 59 | 52-66 | 52 | 50 | |
| Diabetic screening | 74% | 55-92% | 89% | 81% | |
| Mammography screening | 42% | 25-58% | 74% | 61% | |
| Social & Economic Factors | 20 | ||||
| High school graduation | 75% | 92% | 80% | ||
| Some college | 47% | 68% | 61% | ||
| Unemployment | 5.5% | 5.3% | 8.0% | ||
| Children in poverty | 21% | 16-26% | 11% | 16% | |
| Inadequate social support | 18% | 14-22% | 14% | 17% | |
| Children in single-parent households | 23% | 20% | 23% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 16 | ||||
| Air pollution-particulate matter days | 3 | 0 | 10 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 40% | 92% | 52% | ||
| Access to recreational facilities | 9 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


