2011 | Boundary, Idaho
To see more details, click on a measure.
| Boundary County |
Error Margin |
National Benchmark* |
Idaho | Rank (of 42) |
|
|---|---|---|---|---|---|
| Health Outcomes | 24 | ||||
| Mortality | 38 | ||||
| Premature death | 9,001 | 7,007-11,386 | 5,564 | 6,422 | |
| Morbidity | 3 | ||||
| Poor or fair health | 13% | 10-17% | 10% | 14% | |
| Poor physical health days | 3.7 | 2.8-4.7 | 2.6 | 3.5 | |
| Poor mental health days | 3.6 | 2.7-4.5 | 2.3 | 3.3 | |
| Low birthweight | 6.0% | 6.6% | |||
| Health Factors | 30 | ||||
| Health Behaviors | 20 | ||||
| Adult smoking | 21% | 17-27% | 15% | 18% | |
| Adult obesity | 25% | 19-33% | 25% | 26% | |
| Excessive drinking | 17% | 13-24% | 8% | 15% | |
| Motor vehicle crash death rate | 40 | 26-55 | 12 | 20 | |
| Sexually transmitted infections | 46 | 83 | 280 | ||
| Teen birth rate | 35 | 28-43 | 22 | 40 | |
| Clinical Care | 14 | ||||
| Uninsured adults | 22% | 17-26% | 13% | 20% | |
| Primary care physicians | 781:1 | 631:1 | 1,036:1 | ||
| Preventable hospital stays | 37 | 30-45 | 52 | 50 | |
| Diabetic screening | 78% | 48-100% | 89% | 81% | |
| Mammography screening | 40% | 22-58% | 74% | 61% | |
| Social & Economic Factors | 39 | ||||
| High school graduation | 80% | 92% | 80% | ||
| Some college | 30% | 68% | 61% | ||
| Unemployment | 12.6% | 5.3% | 8.0% | ||
| Children in poverty | 22% | 16-28% | 11% | 16% | |
| Inadequate social support | 19% | 13-26% | 14% | 17% | |
| Children in single-parent households | 25% | 20% | 23% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 15 | ||||
| Air pollution-particulate matter days | 3 | 0 | 10 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 25% | 92% | 52% | ||
| Access to recreational facilities | 18 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


