2011 | Bonner, Idaho
To see more details, click on a measure.
| Bonner County |
Error Margin |
National Benchmark* |
Idaho | Rank (of 42) |
|
|---|---|---|---|---|---|
| Health Outcomes | 12 | ||||
| Mortality | 18 | ||||
| Premature death | 6,913 | 5,923-7,903 | 5,564 | 6,422 | |
| Morbidity | 7 | ||||
| Poor or fair health | 13% | 11-16% | 10% | 14% | |
| Poor physical health days | 3.5 | 3.0-3.9 | 2.6 | 3.5 | |
| Poor mental health days | 3.4 | 2.9-3.9 | 2.3 | 3.3 | |
| Low birthweight | 5.4% | 4.5-6.2% | 6.0% | 6.6% | |
| Health Factors | 19 | ||||
| Health Behaviors | 12 | ||||
| Adult smoking | 20% | 17-23% | 15% | 18% | |
| Adult obesity | 22% | 18-26% | 25% | 26% | |
| Excessive drinking | 18% | 15-21% | 8% | 15% | |
| Motor vehicle crash death rate | 21 | 15-26 | 12 | 20 | |
| Sexually transmitted infections | 190 | 83 | 280 | ||
| Teen birth rate | 32 | 28-35 | 22 | 40 | |
| Clinical Care | 9 | ||||
| Uninsured adults | 20% | 16-23% | 13% | 20% | |
| Primary care physicians | 1,220:1 | 631:1 | 1,036:1 | ||
| Preventable hospital stays | 46 | 42-51 | 52 | 50 | |
| Diabetic screening | 82% | 69-96% | 89% | 81% | |
| Mammography screening | 70% | 57-82% | 74% | 61% | |
| Social & Economic Factors | 31 | ||||
| High school graduation | 85% | 92% | 80% | ||
| Some college | 53% | 68% | 61% | ||
| Unemployment | 10.2% | 5.3% | 8.0% | ||
| Children in poverty | 23% | 17-29% | 11% | 16% | |
| Inadequate social support | 19% | 16-22% | 14% | 17% | |
| Children in single-parent households | 25% | 20% | 23% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 24 | ||||
| Air pollution-particulate matter days | 8 | 0 | 10 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 27% | 92% | 52% | ||
| Access to recreational facilities | 14 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


