2011 | Boise, Idaho
To see more details, click on a measure.
| Boise County |
Error Margin |
National Benchmark* |
Idaho | Rank (of 42) |
|
|---|---|---|---|---|---|
| Health Outcomes | 27 | ||||
| Mortality | 11 | ||||
| Premature death | 6,030 | 4,054-8,634 | 5,564 | 6,422 | |
| Morbidity | 38 | ||||
| Poor or fair health | 17% | 12-24% | 10% | 14% | |
| Poor physical health days | 3.9 | 2.6-5.1 | 2.6 | 3.5 | |
| Poor mental health days | 4.3 | 2.9-5.8 | 2.3 | 3.3 | |
| Low birthweight | 6.0% | 6.6% | |||
| Health Factors | 27 | ||||
| Health Behaviors | 19 | ||||
| Adult smoking | 18% | 12-26% | 15% | 18% | |
| Adult obesity | 29% | 21-39% | 25% | 26% | |
| Excessive drinking | 8% | 15% | |||
| Motor vehicle crash death rate | 12 | 20 | |||
| Sexually transmitted infections | 40 | 83 | 280 | ||
| Teen birth rate | 25 | 18-33 | 22 | 40 | |
| Clinical Care | 28 | ||||
| Uninsured adults | 24% | 20-29% | 13% | 20% | |
| Primary care physicians | 3,783:1 | 631:1 | 1,036:1 | ||
| Preventable hospital stays | 44 | 28-59 | 52 | 50 | |
| Diabetic screening | 89% | 81% | |||
| Mammography screening | 74% | 61% | |||
| Social & Economic Factors | 29 | ||||
| High school graduation | 70% | 92% | 80% | ||
| Some college | 56% | 68% | 61% | ||
| Unemployment | 8.1% | 5.3% | 8.0% | ||
| Children in poverty | 18% | 13-23% | 11% | 16% | |
| Inadequate social support | 14% | 17% | |||
| Children in single-parent households | 27% | 20% | 23% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 40 | ||||
| Air pollution-particulate matter days | 31 | 0 | 10 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 50% | 92% | 52% | ||
| Access to recreational facilities | 13 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


