2011 | Bingham, Idaho
To see more details, click on a measure.
| Bingham County |
Error Margin |
National Benchmark* |
Idaho | Rank (of 42) |
|
|---|---|---|---|---|---|
| Health Outcomes | 29 | ||||
| Mortality | 26 | ||||
| Premature death | 7,332 | 6,415-8,248 | 5,564 | 6,422 | |
| Morbidity | 28 | ||||
| Poor or fair health | 16% | 14-18% | 10% | 14% | |
| Poor physical health days | 3.5 | 3.1-4.0 | 2.6 | 3.5 | |
| Poor mental health days | 3.0 | 2.6-3.5 | 2.3 | 3.3 | |
| Low birthweight | 7.7% | 7.0-8.4% | 6.0% | 6.6% | |
| Health Factors | 17 | ||||
| Health Behaviors | 21 | ||||
| Adult smoking | 16% | 14-19% | 15% | 18% | |
| Adult obesity | 30% | 25-34% | 25% | 26% | |
| Excessive drinking | 10% | 8-13% | 8% | 15% | |
| Motor vehicle crash death rate | 25 | 19-31 | 12 | 20 | |
| Sexually transmitted infections | 148 | 83 | 280 | ||
| Teen birth rate | 45 | 41-49 | 22 | 40 | |
| Clinical Care | 20 | ||||
| Uninsured adults | 21% | 17-24% | 13% | 20% | |
| Primary care physicians | 2,448:1 | 631:1 | 1,036:1 | ||
| Preventable hospital stays | 52 | 47-57 | 52 | 50 | |
| Diabetic screening | 83% | 70-96% | 89% | 81% | |
| Mammography screening | 62% | 46-77% | 74% | 61% | |
| Social & Economic Factors | 15 | ||||
| High school graduation | 80% | 92% | 80% | ||
| Some college | 53% | 68% | 61% | ||
| Unemployment | 6.0% | 5.3% | 8.0% | ||
| Children in poverty | 17% | 13-21% | 11% | 16% | |
| Inadequate social support | 17% | 14-20% | 14% | 17% | |
| Children in single-parent households | 22% | 20% | 23% | ||
| Homicide rate | 1 | 3 | |||
| Physical Environment | 7 | ||||
| Air pollution-particulate matter days | 8 | 0 | 10 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 80% | 92% | 52% | ||
| Access to recreational facilities | 7 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


